JEEP RAID DE LONDRINA Folha 99


EDNER BASSOLI

PASSAGEM do 999
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
001   23 22 44,1 51 09 25,8    ,000    3 ,060   10.58.07,2   00.00.00,0   (-)   [ 600,0] 
002   23 22 48,6 51 09 23,5    ,000    4 ,289   10.58.59,5   00.00.00,0   (-)   600,0  
003   23 22 49,6 51 09 13,8    ,000    27 ,072   11.20.36,0   00.00.00,0   (-)   600,0  
004   23 22 54,8 51 09 14,3    ,000    27 ,242   11.20.51,7   00.00.00,0   (-)   600,0  
005   23 22 57,5 51 09 15,7    ,000    28 ,348   11.21.11,0   00.00.00,0   (-)   600,0  
006   23 23 04,8 51 09 21,3    ,000    36 1,315   11.26.08,5   00.00.00,0   (-)   600,0  
007   23 23 07,5 51 09 15,1    ,000    38 ,147   11.42.33,2   00.00.00,0   (-)   600,0  
008   23 23 16,0 51 09 12,4    ,000    39 ,436   11.43.53,2   00.00.00,0   (-)   600,0  
009   23 23 15,2 51 09 08,6    ,000    39 ,550   11.44.12,7   00.00.00,0   (-)   600,0  
010   23 23 08,7 51 08 55,7    ,000    47 1,752   11.49.01,7   00.00.00,0   (-)   600,0  
013   23 22 58,4 51 09 20,0    ,000    71 ,367   12.12.39,6   00.00.00,0   (-)   600,0  
014   23 23 13,8 51 09 00,5    ,000    72 1,559   12.14.25,7   00.00.00,0   (-)   600,0  
015   23 23 19,6 51 08 57,8    ,000    72 1,769   12.14.46,7   00.00.00,0   (-)   600,0  
016   23 23 24,9 51 08 52,7    ,000    72 1,999   12.15.09,7   00.00.00,0   (-)   600,0  
017   23 23 32,0 51 08 44,7    ,000    72 2,368   12.15.46,6   00.00.00,0   (-)   600,0  
018   23 23 41,2 51 08 44,7    ,000    73 2,685   12.16.20,3   00.00.00,0   (-)   600,0  
019   23 23 47,5 51 08 41,2    ,000    73 2,914   12.16.59,5   00.00.00,0   (-)   600,0  
020   23 23 55,3 51 08 46,5    ,000    78 3,232   12.20.03,4   00.00.00,0   (-)   600,0  
021   23 23 55,2 51 08 49,9    ,000    78 3,367   12.20.35,8   00.00.00,0   (-)   600,0  
022   23 23 58,1 51 08 48,6    ,000    81 3,684   12.22.39,7   00.00.00,0   (-)   600,0  
023   23 24 04,3 51 08 49,1    ,000    82 ,184   12.23.08,4   00.00.00,0   (-)   600,0  
024   23 24 10,1 51 08 50,6    ,000    82 ,370   12.23.25,6   00.00.00,0   (-)   600,0  
025   23 25 03,2 51 10 29,9    ,000    86 1,680   12.34.43,1   00.00.00,0   (-)   600,0  
026   23 25 11,7 51 10 30,8    ,000    86 1,952   12.35.10,3   00.00.00,0   (-)   600,0  
027   23 25 19,4 51 10 39,9    ,000    89 2,325   12.36.57,3   00.00.00,0   (-)   600,0  
028   23 25 23,0 51 10 43,5    ,000    89 2,518   12.37.30,3   00.00.00,0   (-)   600,0  
029   23 25 25,5 51 10 41,8    ,000    89 2,718   12.38.04,6   00.00.00,0   (-)   600,0  
030   23 25 27,0 51 10 44,8    ,000    91 3,008   12.41.58,3   00.00.00,0   (-)   600,0  
031   23 25 28,6 51 10 36,6    ,000    91 3,251   12.42.56,6   00.00.00,0   (-)   600,0  
032   23 25 33,5 51 10 27,5    ,000    93 3,563   12.45.04,4   00.00.00,0   (-)   600,0  
033   23 24 59,4 51 10 41,2    ,000    97 1,892   12.55.00,1   00.00.00,0   (-)   600,0  
034   23 24 40,9 51 10 45,0    ,000    97 2,509   12.56.01,8   00.00.00,0   (-)   600,0  
035   23 24 27,4 51 10 44,4    ,000    98 2,956   12.56.49,7   00.00.00,0   (-)   600,0  
036   23 24 21,9 51 10 45,3    ,000    99 3,140   12.57.20,1   00.00.00,0   (-)   600,0  
037   23 24 14,1 51 10 45,6    ,000    99 3,413   12.58.01,1   00.00.00,0   (-)   600,0  
038   23 24 09,5 51 10 43,5    ,000    99 3,576   12.58.25,5   00.00.00,0   (-)   600,0  
039   23 24 05,5 51 10 42,0    ,000    99 3,708   12.58.45,3   00.00.00,0   (-)   600,0  
040   23 23 36,4 51 11 36,6    ,000    101 ,115   13.04.01,2   00.00.00,0   (-)   600,0  
041   23 23 16,4 51 11 36,8    ,000    101 ,724   13.04.53,4   00.00.00,0   (-)   600,0  
042   23 23 06,8 51 11 36,9    ,000    101 1,017   13.05.18,5   00.00.00,0   (-)   600,0  
043   23 22 47,9 51 11 42,3    ,000    103 1,631   13.06.53,6   00.00.00,0   (-)   600,0  
044   23 22 47,5 51 11 26,7    ,000    105 2,177   13.08.14,7   00.00.00,0   (-)   600,0  
045   23 22 47,5 51 11 10,6    ,000    105 2,653   13.09.11,8   00.00.00,0   (-)   600,0  
046   23 22 43,7 51 11 00,8    ,000    109 3,104   13.11.54,3   00.00.00,0   (-)   600,0  
047   23 22 38,5 51 11 07,2    ,000    109 3,352   13.13.08,7   00.00.00,0   (-)   600,0  
048   23 22 36,4 51 10 54,0    ,000    114 4,181   13.17.41,5   00.00.00,0   (-)   600,0  
049   23 22 39,6 51 11 27,8    ,000    119 ,692   13.53.59,7   00.00.00,0   (-)   600,0  
050   23 22 43,7 51 11 27,1    ,000    121 1,393   13.57.04,7   00.00.00,0   (-)   600,0  
051   23 22 45,5 51 11 48,5    ,000    127 2,122   14.01.18,9   00.00.00,0   (-)   600,0  
052   23 22 45,7 51 12 01,7    ,000    127 2,495   14.01.53,3   00.00.00,0   (-)   600,0  
053   23 22 42,3 51 12 10,0    ,000    127 2,785   14.02.20,1   00.00.00,0   (-)   600,0  
054   23 22 12,9 51 12 22,2    ,000    127 3,822   14.03.55,8   00.00.00,0   (-)   600,0  
055   23 21 59,2 51 11 48,3    ,000    130 ,204   14.12.50,7   00.00.00,0   (-)   600,0  
056   23 22 01,1 51 11 52,0    ,000    131 ,366   14.13.20,6   00.00.00,0   (-)   600,0  
057   23 22 00,6 51 12 01,1    ,000    134 ,803   14.15.50,7   00.00.00,0   (-)   600,0  
058   23 22 04,0 51 13 39,1    ,000    137 3,924   14.23.33,1   00.00.00,0   (-)   600,0  
059   23 22 03,0 51 13 34,3    ,000    138 4,186   14.24.22,3   00.00.00,0   (-)   600,0  
060   23 21 30,0 51 14 37,6    ,000    140 ,148   14.30.03,0   00.00.00,0   (-)   600,0  
061   23 21 21,5 51 14 37,2    ,000    140 ,401   14.30.24,7   00.00.00,0   (-)   600,0  
063   23 20 56,5 51 14 25,9    ,000    142 1,308   14.32.43,1   00.00.00,0   (-)   600,0  
064   23 20 50,4 51 14 21,8    ,000    142 1,539   14.33.06,2   00.00.00,0   (-)   600,0  
065   23 20 41,0 51 14 13,5    ,000    142 1,973   14.33.49,6   00.00.00,0   (-)   600,0  
066   23 20 34,3 51 14 13,7    ,000    142 2,409   14.34.33,2   00.00.00,0   (-)   600,0  
067   23 20 21,1 51 14 09,5    ,000    142 3,084   14.35.40,7   00.00.00,0   (-)   600,0  
068   23 20 07,2 51 13 57,5    ,000    142 3,613   14.36.33,6   00.00.00,0   (-)   600,0  
069   23 20 00,2 51 13 51,9    ,000    142 3,800   14.36.52,3   00.00.00,0   (-)   600,0  
070   23 19 58,9 51 13 49,1    ,000    142 3,951   14.37.07,4   00.00.00,0   (-)   600,0  
071   23 20 02,4 51 13 42,7    ,000    143 4,236   14.37.45,7   00.00.00,0   (-)   600,0  
072   23 20 09,4 51 13 36,8    ,000    143 4,529   14.38.29,7   00.00.00,0   (-)   600,0  
073   23 20 19,8 51 13 27,5    ,000    143 4,946   14.39.32,2   00.00.00,0   (-)   600,0  
074   23 20 31,5 51 13 36,6    ,000    150 ,652   14.41.39,6   00.00.00,0   (-)   600,0  
075   23 20 34,7 51 13 36,9    ,000    151 ,780   14.41.53,9   00.00.00,0   (-)   600,0  
076   23 20 27,5 51 13 33,1    ,000    154 1,354   14.43.13,0   00.00.00,0   (-)   600,0  
077   23 20 23,1 51 13 26,8    ,000    154 1,575   14.43.42,4   00.00.00,0   (-)   600,0  
078   23 20 37,6 51 13 29,0    ,000    157 2,233   14.45.12,6   00.00.00,0   (-)   600,0  
079   23 20 40,1 51 13 35,0    ,000    159 2,542   14.45.51,3   00.00.00,0   (-)   600,0  
080   23 20 28,4 51 13 26,7    ,000    160 2,976   14.46.58,2   00.00.00,0   (-)   600,0  
081   23 20 27,4 51 13 18,2    ,000    161 3,357   14.47.43,3   00.00.00,0   (-)   600,0  
082   23 20 37,6 51 11 42,6    ,000    164 ,187   14.58.41,2   00.00.00,0   (-)   600,0  
083   23 20 29,5 51 11 41,8    ,000    165 ,466   14.59.25,4   00.00.00,0   (-)   600,0  
084   23 20 20,3 51 11 41,2    ,000    165 ,735   15.00.01,3   00.00.00,0   (-)   600,0  
085   23 20 11,3 51 11 41,0    ,000    165 1,017   15.00.38,9   00.00.00,0   (-)   600,0  
086   23 20 03,0 51 11 40,8    ,000    165 1,276   15.01.13,4   00.00.00,0   (-)   600,0  
087   23 20 09,6 51 11 47,0    ,000    167 1,911   15.02.57,1   00.00.00,0   (-)   600,0  
088   23 20 20,1 51 11 53,7    ,000    167 2,290   15.03.53,9   00.00.00,0   (-)   600,0  
089   23 20 24,8 51 12 01,8    ,000    167 2,785   15.05.08,2   00.00.00,0   (-)   600,0  
090   23 20 09,4 51 12 15,7    ,000    167 3,426   15.06.44,3   00.00.00,0   (-)   600,0  
091   23 19 56,5 51 11 58,9    ,000    169 4,402   15.09.04,4   00.00.00,0   (-)   600,0  
092   23 19 56,6 51 12 01,5    ,000    170 4,489   15.09.17,6   00.00.00,0   (-)   600,0  
093   23 19 59,2 51 11 55,1    ,000    170 4,739   15.10.00,4   00.00.00,0   (-)   600,0  
094   23 19 59,4 51 11 49,9    ,000    170 4,882   15.10.25,0   00.00.00,0   (-)   600,0  
095   23 19 57,3 51 11 47,2    ,000    172 5,018   15.10.58,3   00.00.00,0   (-)   600,0  
096   23 19 54,8 51 11 51,1    ,000    173 5,180   15.11.25,0   00.00.00,0   (-)   600,0  
097   23 19 52,0 51 11 55,6    ,000    173 5,378   15.11.59,0   00.00.00,0   (-)   600,0  


JEEP RAID DE LONDRINA Folha 100


EDNER BASSOLI

PASSAGEM do 999
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
098   23 19 47,5 51 11 55,4    ,000    174 5,528   15.12.24,7   00.00.00,0   (-)   600,0  
099   23 19 47,5 51 11 50,9    ,000    174 5,661   15.12.38,0   00.00.00,0   (-)   600,0  
100   23 19 55,6 51 11 39,7    ,000    175 6,203   15.13.32,2   00.00.00,0   (-)   600,0  
101   23 19 55,8 51 11 36,3    ,000    176 6,310   15.13.48,8   00.00.00,0   (-)   600,0  
102   23 20 05,8 51 11 34,7    ,000    176 6,610   15.14.48,8   00.00.00,0   (-)   600,0  
                   
  PC Zerado: 0   N-06: 600,0       QtPCs: 99   C:G L      58.800,0  

This file was downloaded with an evaluation copy of the SuperBot Offline Browser. This message is not added by licensed copies of SuperBot.