JEEP RAID DE LONDRINA Folha 81


LUIZ CARLOS GORDO

PASSAGEM do 205
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
001   23 22 44,1 51 09 25,8  23 22 44,1 51 09 25,8  ,001  000   3 ,060   11.00.07,2   11.00.20,0   (+)   12,8  
002   23 22 48,6 51 09 23,5  23 22 48,6 51 09 23,5  ,001  000   4 ,289   11.00.59,5   11.01.08,2   (+)   8,7  
003   23 22 49,6 51 09 13,8  23 22 49,6 51 09 14,0  ,005  000   27 ,072   11.22.36,0   11.21.27,0   (-)   138,0  
004   23 22 54,8 51 09 14,3  23 22 54,8 51 09 14,4  ,002  000   27 ,242   11.22.51,7   11.22.53,2   (+)   1,5  
005   23 22 57,5 51 09 15,7  23 22 57,6 51 09 15,7  ,004  000   28 ,348   11.23.11,0   11.23.18,0   (+)   7,0  
006   23 23 04,8 51 09 21,3  23 23 04,9 51 09 21,4  ,000  000   36 1,315   11.28.08,5   11.46.33,3   (+)   [ 600,0] 
007   23 23 07,5 51 09 15,1  23 23 07,5 51 09 15,1  ,001  000   38 ,147   11.44.33,2   11.49.37,0   (+)   303,8  
008   23 23 16,0 51 09 12,4  23 23 15,9 51 09 12,2  ,005  000   39 ,436   11.45.53,2   11.51.12,0   (+)   318,8  
009   23 23 15,2 51 09 08,6  23 23 15,1 51 09 08,6  ,002  000   39 ,550   11.46.12,7   11.51.28,0   (+)   315,3  
010   23 23 08,7 51 08 55,7  23 23 08,6 51 08 55,7  ,002  000   47 1,752   11.51.01,7   11.56.07,0   (+)   305,3  
013   23 22 58,4 51 09 20,0  23 22 58,3 51 09 20,1  ,005  000   71 ,367   12.14.39,6   12.14.57,0   (+)   17,4  
014   23 23 13,8 51 09 00,5  23 23 14,0 51 09 00,4  ,006  000   72 1,559   12.16.25,7   12.19.00,0   (+)   154,3  
015   23 23 19,6 51 08 57,8  23 23 19,6 51 08 57,6  ,004  000   72 1,769   12.16.46,7   12.19.30,0   (+)   163,3  
016   23 23 24,9 51 08 52,7  23 23 24,7 51 08 52,7  ,002  000   72 1,999   12.17.09,7   12.19.49,4   (+)   159,7  
017   23 23 32,0 51 08 44,7  23 23 32,0 51 08 44,4  ,010  000   72 2,368   12.17.46,6   12.20.30,3   (+)   163,7  
018   23 23 41,2 51 08 44,7  23 23 41,2 51 08 44,7  ,000  000   73 2,685   12.18.20,3   12.21.14,0   (+)   173,7  
019   23 23 47,5 51 08 41,2  23 23 47,5 51 08 41,1  ,001  000   73 2,914   12.18.59,5   12.22.35,0   (+)   215,5  
020   23 23 55,3 51 08 46,5  23 23 55,5 51 08 46,5  ,005  000   78 3,232   12.22.03,4   12.29.43,0   (+)   459,6  
021   23 23 55,2 51 08 49,9    ,000  000   78 3,367   12.22.35,8   00.00.00,0   (-)   600,0  
022   23 23 58,1 51 08 48,6    ,000  000   81 3,684   12.24.39,7   00.00.00,0   (-)   600,0  
023   23 24 04,3 51 08 49,1  23 24 04,1 51 08 48,8  ,010  000   82 ,184   12.25.08,4   12.34.44,0   (+)   575,6  
024   23 24 10,1 51 08 50,6  23 24 10,2 51 08 50,3  ,009  000   82 ,370   12.25.25,6   12.34.57,0   (+)   571,4  
025   23 25 03,2 51 10 29,9  23 25 03,3 51 10 29,8  ,002  000   86 1,680   12.36.43,1   12.45.17,2   (+)   514,1  
026   23 25 11,7 51 10 30,8  23 25 12,0 51 10 30,5  ,010  000   86 1,952   12.37.10,3   12.45.46,2   (+)   515,9  
027   23 25 19,4 51 10 39,9  23 25 19,4 51 10 39,6  ,006  000   89 2,325   12.38.57,3   12.47.06,0   (+)   488,7  
028   23 25 23,0 51 10 43,5  23 25 23,0 51 10 43,6  ,001  000   89 2,518   12.39.30,3   12.47.37,0   (+)   486,7  
029   23 25 25,5 51 10 41,8  23 25 25,6 51 10 41,8  ,001  000   89 2,718   12.40.04,6   12.48.14,0   (+)   489,4  
030   23 25 27,0 51 10 44,8  23 25 27,0 51 10 44,7  ,003  000   91 3,008   12.43.58,3   12.50.17,1   (+)   378,8  
031   23 25 28,6 51 10 36,6  23 25 28,6 51 10 36,6  ,002  000   91 3,251   12.44.56,6   12.51.07,0   (+)   370,4  
032   23 25 33,5 51 10 27,5  23 25 33,4 51 10 27,5  ,003  000   93 3,563   12.47.04,4   12.52.49,0   (+)   344,6  
033   23 24 59,4 51 10 41,2  23 24 59,6 51 10 41,2  ,003  000   97 1,892   12.57.00,1   13.03.16,0   (+)   375,9  
034   23 24 40,9 51 10 45,0  23 24 41,0 51 10 45,0  ,004  000   97 2,509   12.58.01,8   13.04.25,0   (+)   383,2  
035   23 24 27,4 51 10 44,4  23 24 27,5 51 10 44,4  ,002  000   98 2,956   12.58.49,7   13.05.17,0   (+)   387,3  
036   23 24 21,9 51 10 45,3  23 24 21,9 51 10 45,3  ,001  000   99 3,140   12.59.20,1   13.05.50,0   (+)   389,9  
037   23 24 14,1 51 10 45,6  23 24 14,0 51 10 45,5  ,001  000   99 3,413   13.00.01,1   13.06.22,4   (+)   381,3  
038   23 24 09,5 51 10 43,5  23 24 09,5 51 10 43,5  ,002  000   99 3,576   13.00.25,5   13.06.41,1   (+)   375,6  
039   23 24 05,5 51 10 42,0  23 24 05,4 51 10 41,9  ,000  000   99 3,708   13.00.45,3   13.06.54,2   (+)   368,9  
040   23 23 36,4 51 11 36,6  23 23 36,5 51 11 36,6  ,005  000   101 ,115   13.06.01,2   13.09.27,0   (+)   205,8  
041   23 23 16,4 51 11 36,8  23 23 16,5 51 11 36,8  ,004  000   101 ,724   13.06.53,4   13.10.08,0   (+)   194,6  
042   23 23 06,8 51 11 36,9  23 23 06,8 51 11 36,9  ,001  000   101 1,017   13.07.18,5   13.10.27,0   (+)   188,5  
043   23 22 47,9 51 11 42,3  23 22 48,1 51 11 42,3  ,005  000   103 1,631   13.08.53,6   13.11.13,0   (+)   139,4  
044   23 22 47,5 51 11 26,7  23 22 47,3 51 11 26,8  ,008  000   105 2,177   13.10.14,7   13.12.06,0   (+)   111,3  
045   23 22 47,5 51 11 10,6  23 22 47,6 51 11 10,4  ,008  000   105 2,653   13.11.11,8   13.12.46,1   (+)   94,3  
046   23 22 43,7 51 11 00,8  23 22 43,7 51 11 00,7  ,001  000   109 3,104   13.13.54,3   13.14.16,3   (+)   22,0  
047   23 22 38,5 51 11 07,2  23 22 38,5 51 11 07,2  ,001  000   109 3,352   13.15.08,7   13.15.13,0   (+)   4,3  
048   23 22 36,4 51 10 54,0  23 22 36,4 51 10 54,1  ,003  000   114 4,181   13.19.41,5   13.19.32,0   (-)   19,0  
049   23 22 39,6 51 11 27,8  23 22 39,8 51 11 27,8  ,004  000   119 ,692   13.55.59,7   13.57.45,0   (+)   105,3  
050   23 22 43,7 51 11 27,1  23 22 43,8 51 11 27,1  ,002  000   121 1,393   13.59.04,7   13.55.53,0   (-)   383,4  
051   23 22 45,5 51 11 48,5  23 22 45,7 51 11 48,6  ,005  000   127 2,122   14.03.18,9   14.03.07,2   (-)   23,4  
052   23 22 45,7 51 12 01,7  23 22 45,7 51 12 01,7  ,001  000   127 2,495   14.03.53,3   14.03.54,0   (+)   ,7  
053   23 22 42,3 51 12 10,0  23 22 42,4 51 12 10,0  ,004  000   127 2,785   14.04.20,1   14.04.25,0   (+)   4,9  
054   23 22 12,9 51 12 22,2  23 22 12,7 51 12 22,0  ,007  000   127 3,822   14.05.55,8   14.05.54,2   (-)   ( 3,2) 
055   23 21 59,2 51 11 48,3  23 21 59,0 51 11 48,3  ,004  000   130 ,204   14.14.50,7   14.14.54,2   (+)   ( 3,5) 
056   23 22 01,1 51 11 52,0  23 22 01,1 51 11 52,1  ,004  000   131 ,366   14.15.20,6   14.15.21,0   (+)   ,4  
057   23 22 00,6 51 12 01,1  23 22 00,7 51 12 01,2  ,005  000   134 ,803   14.17.50,7   14.17.51,1   (+)   ,4  
058   23 22 04,0 51 13 39,1  23 22 04,0 51 13 39,1  ,001  000   137 3,924   14.25.33,1   14.25.31,0   (-)   4,2  
059   23 22 03,0 51 13 34,3  23 22 03,0 51 13 34,1  ,005  000   138 4,186   14.26.22,3   14.26.21,2   (-)   ( 2,2) 
060   23 21 30,0 51 14 37,6  23 21 30,2 51 14 37,7  ,005  000   140 ,148   14.32.03,0   14.32.04,0   (+)   1,0  
061   23 21 21,5 51 14 37,2  23 21 21,5 51 14 37,2  ,001  000   140 ,401   14.32.24,7   14.32.27,0   (+)   ( 2,3) 
063   23 20 56,5 51 14 25,9  23 20 56,5 51 14 25,9  ,002  000   142 1,308   14.34.43,1   14.34.45,0   (+)   ( 1,9) 
064   23 20 50,4 51 14 21,8  23 20 50,4 51 14 22,0  ,005  000   142 1,539   14.35.06,2   14.35.08,0   (+)   1,8  
065   23 20 41,0 51 14 13,5  23 20 41,1 51 14 13,4  ,004  000   142 1,973   14.35.49,6   14.35.50,0   (+)   ,4  
066   23 20 34,3 51 14 13,7  23 20 34,2 51 14 13,6  ,002  000   142 2,409   14.36.33,2   14.36.36,4   (+)   ( 3,2) 
067   23 20 21,1 51 14 09,5  23 20 21,2 51 14 09,7  ,006  000   142 3,084   14.37.40,7   14.37.42,0   (+)   1,3  
068   23 20 07,2 51 13 57,5  23 20 07,2 51 13 57,6  ,003  000   142 3,613   14.38.33,6   14.38.33,0   (-)   ,6  
069   23 20 00,2 51 13 51,9  23 19 59,9 51 13 51,9  ,008  000   142 3,800   14.38.52,3   14.39.06,3   (+)   14,0  
070   23 19 58,9 51 13 49,1  23 19 58,8 51 13 49,0  ,001  000   142 3,951   14.39.07,4   14.39.14,4   (+)   7,0  
071   23 20 02,4 51 13 42,7  23 20 02,4 51 13 42,6  ,003  000   143 4,236   14.39.45,7   14.42.10,3   (+)   144,6  
072   23 20 09,4 51 13 36,8  23 20 09,3 51 13 36,8  ,002  000   143 4,529   14.40.29,7   14.48.13,0   (+)   463,3  
073   23 20 19,8 51 13 27,5  23 20 19,6 51 13 27,5  ,004  000   143 4,946   14.41.32,2   14.49.51,0   (+)   498,8  
074   23 20 31,5 51 13 36,6  23 20 31,4 51 13 36,6  ,003  000   150 ,652   14.43.39,6   14.51.53,0   (+)   493,4  
075   23 20 34,7 51 13 36,9  23 20 34,6 51 13 36,9  ,003  000   151 ,780   14.43.53,9   14.52.08,0   (+)   494,1  
076   23 20 27,5 51 13 33,1    ,000  000   154 1,354   14.45.13,0   00.00.00,0   (-)   600,0  
077   23 20 23,1 51 13 26,8    ,000  000   154 1,575   14.45.42,4   00.00.00,0   (-)   600,0  
078   23 20 37,6 51 13 29,0  23 20 37,6 51 13 29,1  ,000  000   157 2,233   14.47.12,6   14.56.17,1   (+)   544,5  
079   23 20 40,1 51 13 35,0  23 20 40,0 51 13 35,1  ,003  000   159 2,542   14.47.51,3   14.56.51,0   (+)   539,7  
080   23 20 28,4 51 13 26,7  23 20 28,6 51 13 26,8  ,005  000   160 2,976   14.48.58,2   14.52.54,0   (+)   235,8  
081   23 20 27,4 51 13 18,2  23 20 27,5 51 13 18,3  ,001  000   161 3,357   14.49.43,3   14.58.15,0   (+)   511,7  
082   23 20 37,6 51 11 42,6  23 20 37,6 51 11 42,6  ,002  000   164 ,187   15.00.41,2   15.05.26,1   (+)   284,9  
083   23 20 29,5 51 11 41,8  23 20 29,7 51 11 41,7  ,004  000   165 ,466   15.01.25,4   15.06.21,0   (+)   295,6  
084   23 20 20,3 51 11 41,2  23 20 20,4 51 11 41,4  ,006  000   165 ,735   15.02.01,3   15.06.53,0   (+)   291,7  
085   23 20 11,3 51 11 41,0  23 20 11,2 51 11 41,1  ,004  000   165 1,017   15.02.38,9   15.07.28,4   (+)   289,5  
086   23 20 03,0 51 11 40,8  23 20 03,0 51 11 40,6  ,003  000   165 1,276   15.03.13,4   15.07.56,0   (+)   282,6  
087   23 20 09,6 51 11 47,0  23 20 09,5 51 11 47,0  ,002  000   167 1,911   15.04.57,1   15.09.25,0   (+)   267,9  
088   23 20 20,1 51 11 53,7  23 20 19,9 51 11 53,7  ,005  000   167 2,290   15.05.53,9   15.09.55,0   (+)   241,1  
089   23 20 24,8 51 12 01,8  23 20 24,9 51 12 01,8  ,001  000   167 2,785   15.07.08,2   15.10.45,1   (+)   216,9  
090   23 20 09,4 51 12 15,7  23 20 09,6 51 12 15,7  ,005  000   167 3,426   15.08.44,3   15.11.52,0   (+)   187,7  
091   23 19 56,5 51 11 58,9  23 19 56,6 51 11 58,8  ,002  000   169 4,402   15.11.04,4   15.13.56,0   (+)   171,6  
092   23 19 56,6 51 12 01,5  23 19 56,7 51 12 01,5  ,001  000   170 4,489   15.11.17,6   15.15.47,2   (+)   269,6  
093   23 19 59,2 51 11 55,1  23 19 59,0 51 11 55,0  ,004  000   170 4,739   15.12.00,4   15.16.16,0   (+)   255,6  
094   23 19 59,4 51 11 49,9  23 19 59,3 51 11 50,1  ,004  000   170 4,882   15.12.25,0   15.16.33,0   (+)   248,0  
095   23 19 57,3 51 11 47,2  23 19 57,3 51 11 47,2  ,000  000   172 5,018   15.12.58,3   15.16.58,3   (+)   240,0  
096   23 19 54,8 51 11 51,1  23 19 55,0 51 11 51,2  ,004  000   173 5,180   15.13.25,0   15.17.36,0   (+)   251,0  
097   23 19 52,0 51 11 55,6  23 19 51,9 51 11 55,7  ,003  000   173 5,378   15.13.59,0   15.18.08,5   (+)   249,5  


JEEP RAID DE LONDRINA Folha 82


LUIZ CARLOS GORDO

PASSAGEM do 205
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
098   23 19 47,5 51 11 55,4  23 19 47,4 51 11 55,5  ,002  000   174 5,528   15.14.24,7   15.18.27,3   (+)   242,6  
099   23 19 47,5 51 11 50,9  23 19 47,4 51 11 51,0  ,005  000   174 5,661   15.14.38,0   15.18.40,0   (+)   242,0  
100   23 19 55,6 51 11 39,7  23 19 55,5 51 11 39,7  ,001  000   175 6,203   15.15.32,2   15.19.41,0   (+)   248,8  
101   23 19 55,8 51 11 36,3  23 19 55,9 51 11 36,5  ,005  000   176 6,310   15.15.48,8   15.20.06,1   (+)   257,3  
102   23 20 05,8 51 11 34,7  23 20 05,8 51 11 34,7  ,001  000   176 6,610   15.16.48,8   15.21.05,3   (+)   256,5  
                   
  PC Zerado: 0   N-06: 616,3       QtPCs: 99   C:G L      23.460,4  

This file was downloaded with an evaluation copy of the SuperBot Offline Browser. This message is not added by licensed copies of SuperBot.