JEEP RAID DE LONDRINA Folha 63


SERGIO FERNANDES

PASSAGEM do 184
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
001   23 22 44,1 51 09 25,8  23 22 44,0 51 09 25,8  ,001  000   3 ,060   11.09.07,2   11.10.12,3   (+)   65,1  
002   23 22 48,6 51 09 23,5  23 22 48,8 51 09 23,5  ,004  000   4 ,289   11.09.59,5   11.11.05,0   (+)   65,5  
003   23 22 49,6 51 09 13,8  23 22 49,5 51 09 14,1  ,008  000   27 ,072   11.31.36,0   11.31.46,3   (+)   10,3  
004   23 22 54,8 51 09 14,3  23 22 54,9 51 09 14,6  ,006  000   27 ,242   11.31.51,7   11.32.04,0   (+)   12,3  
005   23 22 57,5 51 09 15,7  23 22 57,2 51 09 16,0  ,012  000   28 ,348   11.32.11,0   11.32.14,0   (+)   ( 3,0) 
006   23 23 04,8 51 09 21,3  23 23 04,8 51 09 21,3  ,000  000   36 1,315   11.37.08,5   11.47.37,2   (+)   [ 600,0] 
007   23 23 07,5 51 09 15,1  23 23 07,5 51 09 15,3  ,004  000   38 ,147   11.53.33,2   11.53.11,0   (-)   44,4  
008   23 23 16,0 51 09 12,4  23 23 16,0 51 09 12,3  ,001  000   39 ,436   11.54.53,2   11.54.16,0   (-)   74,4  
009   23 23 15,2 51 09 08,6  23 23 15,2 51 09 08,5  ,004  000   39 ,550   11.55.12,7   11.54.32,0   (-)   81,4  
010   23 23 08,7 51 08 55,7  23 23 08,8 51 08 55,6  ,005  000   47 1,752   12.00.01,7   11.59.18,0   (-)   87,4  
013   23 22 58,4 51 09 20,0  23 22 58,5 51 09 20,0  ,001  000   71 ,367   12.23.39,6   12.12.25,1   (-)   600,0  
014   23 23 13,8 51 09 00,5  23 23 14,0 51 09 00,5  ,005  000   72 1,559   12.25.25,7   12.19.31,0   (-)   600,0  
015   23 23 19,6 51 08 57,8  23 23 19,6 51 08 57,8  ,000  000   72 1,769   12.25.46,7   12.20.19,0   (-)   600,0  
016   23 23 24,9 51 08 52,7  23 23 25,0 51 08 52,6  ,003  000   72 1,999   12.26.09,7   12.23.37,0   (-)   305,4  
017   23 23 32,0 51 08 44,7  23 23 32,0 51 08 44,6  ,003  000   72 2,368   12.26.46,6   12.24.44,0   (-)   245,2  
018   23 23 41,2 51 08 44,7  23 23 41,3 51 08 44,9  ,007  000   73 2,685   12.27.20,3   12.27.37,0   (+)   16,7  
019   23 23 47,5 51 08 41,2  23 23 47,7 51 08 41,4  ,006  000   73 2,914   12.27.59,5   12.29.41,0   (+)   101,5  
020   23 23 55,3 51 08 46,5  23 23 54,8 51 08 45,9  ,025  000   78 3,232   12.31.03,4   12.30.59,0   (-)   8,8  
021   23 23 55,2 51 08 49,9  23 23 55,2 51 08 49,8  ,002  000   78 3,367   12.31.35,8   12.43.58,0   (+)   600,0  
022   23 23 58,1 51 08 48,6  23 23 58,1 51 08 48,6  ,000  000   81 3,684   12.33.39,7   12.45.29,0   (+)   600,0  
023   23 24 04,3 51 08 49,1  23 24 04,6 51 08 49,2  ,008  000   82 ,184   12.34.08,4   12.46.09,0   (+)   600,0  
024   23 24 10,1 51 08 50,6  23 24 10,3 51 08 50,6  ,006  000   82 ,370   12.34.25,6   12.46.22,0   (+)   600,0  
025   23 25 03,2 51 10 29,9  23 25 03,4 51 10 29,9  ,006  000   86 1,680   12.45.43,1   12.53.54,0   (+)   490,9  
026   23 25 11,7 51 10 30,8  23 25 11,8 51 10 30,5  ,007  000   86 1,952   12.46.10,3   12.54.21,3   (+)   491,0  
027   23 25 19,4 51 10 39,9  23 25 19,6 51 10 39,7  ,006  000   89 2,325   12.47.57,3   12.55.30,0   (+)   452,7  
028   23 25 23,0 51 10 43,5  23 25 23,1 51 10 43,5  ,004  000   89 2,518   12.48.30,3   12.55.55,0   (+)   444,7  
029   23 25 25,5 51 10 41,8  23 25 25,6 51 10 41,8  ,002  000   89 2,718   12.49.04,6   12.56.22,2   (+)   437,6  
030   23 25 27,0 51 10 44,8  23 25 27,1 51 10 44,8  ,002  000   91 3,008   12.52.58,3   12.58.37,0   (+)   338,7  
031   23 25 28,6 51 10 36,6  23 25 28,8 51 10 36,7  ,003  000   91 3,251   12.53.56,6   12.59.23,2   (+)   326,6  
032   23 25 33,5 51 10 27,5  23 25 33,6 51 10 27,4  ,004  000   93 3,563   12.56.04,4   13.00.55,0   (+)   290,6  
033   23 24 59,4 51 10 41,2  23 24 59,5 51 10 41,1  ,000  000   97 1,892   13.06.00,1   13.07.41,2   (+)   101,1  
034   23 24 40,9 51 10 45,0  23 24 41,0 51 10 45,0  ,002  000   97 2,509   13.07.01,8   13.08.33,3   (+)   91,5  
035   23 24 27,4 51 10 44,4  23 24 27,5 51 10 44,3  ,003  000   98 2,956   13.07.49,7   13.09.15,3   (+)   85,6  
036   23 24 21,9 51 10 45,3  23 24 21,9 51 10 45,2  ,002  000   99 3,140   13.08.20,1   13.09.43,1   (+)   83,0  
037   23 24 14,1 51 10 45,6  23 24 14,1 51 10 45,5  ,003  000   99 3,413   13.09.01,1   13.10.15,0   (+)   73,9  
038   23 24 09,5 51 10 43,5  23 24 09,4 51 10 43,3  ,006  000   99 3,576   13.09.25,5   13.10.33,0   (+)   67,5  
039   23 24 05,5 51 10 42,0  23 24 05,7 51 10 41,9  ,005  000   99 3,708   13.09.45,3   13.10.44,4   (+)   59,1  
040   23 23 36,4 51 11 36,6  23 23 36,3 51 11 36,6  ,002  000   101 ,115   13.15.01,2   13.15.31,0   (+)   29,8  
041   23 23 16,4 51 11 36,8  23 23 16,3 51 11 36,8  ,003  000   101 ,724   13.15.53,4   13.16.48,0   (+)   54,6  
042   23 23 06,8 51 11 36,9  23 23 06,9 51 11 36,8  ,000  000   101 1,017   13.16.18,5   13.17.23,3   (+)   64,8  
043   23 22 47,9 51 11 42,3  23 22 47,9 51 11 42,2  ,002  000   103 1,631   13.17.53,6   13.18.29,0   (+)   35,4  
044   23 22 47,5 51 11 26,7  23 22 47,5 51 11 26,8  ,002  000   105 2,177   13.19.14,7   13.19.42,4   (+)   27,7  
045   23 22 47,5 51 11 10,6  23 22 47,6 51 11 10,4  ,008  000   105 2,653   13.20.11,8   13.20.43,1   (+)   31,3  
046   23 22 43,7 51 11 00,8  23 22 43,7 51 11 00,8  ,002  000   109 3,104   13.22.54,3   13.23.28,0   (+)   33,7  
047   23 22 38,5 51 11 07,2  23 22 38,5 51 11 07,2  ,000  000   109 3,352   13.24.08,7   13.24.18,4   (+)   9,7  
048   23 22 36,4 51 10 54,0  23 22 36,5 51 10 54,1  ,003  000   114 4,181   13.28.41,5   13.29.07,4   (+)   25,9  
049   23 22 39,6 51 11 27,8  23 22 39,6 51 11 27,7  ,001  000   119 ,692   14.04.59,7   14.05.38,4   (+)   38,7  
050   23 22 43,7 51 11 27,1  23 22 43,7 51 11 27,1  ,000  000   121 1,393   14.08.04,7   14.09.35,1   (+)   90,4  
051   23 22 45,5 51 11 48,5  23 22 45,5 51 11 48,3  ,001  000   127 2,122   14.12.18,9   14.12.52,4   (+)   33,5  
052   23 22 45,7 51 12 01,7  23 22 45,5 51 12 01,7  ,005  000   127 2,495   14.12.53,3   14.13.26,0   (+)   32,7  
053   23 22 42,3 51 12 10,0  23 22 42,2 51 12 10,0  ,004  000   127 2,785   14.13.20,1   14.13.56,0   (+)   35,9  
054   23 22 12,9 51 12 22,2  23 22 12,8 51 12 21,9  ,009  000   127 3,822   14.14.55,8   14.15.32,3   (+)   36,5  
055   23 21 59,2 51 11 48,3  23 21 59,1 51 11 48,2  ,003  000   130 ,204   14.23.50,7   14.24.48,4   (+)   57,7  
056   23 22 01,1 51 11 52,0  23 22 01,3 51 11 52,0  ,003  000   131 ,366   14.24.20,6   14.25.36,0   (+)   75,4  
057   23 22 00,6 51 12 01,1  23 22 00,6 51 12 01,2  ,002  000   134 ,803   14.26.50,7   14.27.30,0   (+)   39,3  
058   23 22 04,0 51 13 39,1  23 22 03,9 51 13 39,1  ,003  000   137 3,924   14.34.33,1   14.35.19,0   (+)   45,9  
059   23 22 03,0 51 13 34,3  23 22 03,1 51 13 34,1  ,007  000   138 4,186   14.35.22,3   14.36.09,0   (+)   46,7  
060   23 21 30,0 51 14 37,6  23 21 30,0 51 14 37,5  ,002  000   140 ,148   14.41.03,0   14.41.31,0   (+)   28,0  
061   23 21 21,5 51 14 37,2  23 21 21,6 51 14 37,1  ,004  000   140 ,401   14.41.24,7   14.41.53,0   (+)   28,3  
063   23 20 56,5 51 14 25,9  23 20 56,7 51 14 25,8  ,005  000   142 1,308   14.43.43,1   14.43.21,4   (-)   43,4  
064   23 20 50,4 51 14 21,8  23 20 50,3 51 14 21,7  ,004  000   142 1,539   14.44.06,2   14.43.44,0   (-)   44,4  
065   23 20 41,0 51 14 13,5  23 20 40,8 51 14 13,5  ,005  000   142 1,973   14.44.49,6   14.44.24,0   (-)   51,2  
066   23 20 34,3 51 14 13,7  23 20 34,3 51 14 13,7  ,001  000   142 2,409   14.45.33,2   14.45.05,0   (-)   56,4  
067   23 20 21,1 51 14 09,5  23 20 21,0 51 14 09,4  ,001  000   142 3,084   14.46.40,7   14.46.13,0   (-)   55,4  
068   23 20 07,2 51 13 57,5  23 20 07,2 51 13 57,6  ,003  000   142 3,613   14.47.33,6   14.47.13,0   (-)   41,2  
069   23 20 00,2 51 13 51,9  23 19 59,9 51 13 52,0  ,008  000   142 3,800   14.47.52,3   14.47.44,0   (-)   16,6  
070   23 19 58,9 51 13 49,1  23 19 58,8 51 13 49,1  ,001  000   142 3,951   14.48.07,4   14.47.59,1   (-)   16,6  
071   23 20 02,4 51 13 42,7  23 20 02,6 51 13 42,8  ,006  000   143 4,236   14.48.45,7   14.49.22,0   (+)   36,3  
072   23 20 09,4 51 13 36,8  23 20 09,5 51 13 36,8  ,003  000   143 4,529   14.49.29,7   14.50.23,0   (+)   53,3  
073   23 20 19,8 51 13 27,5  23 20 19,6 51 13 27,6  ,004  000   143 4,946   14.50.32,2   14.51.09,4   (+)   37,2  
074   23 20 31,5 51 13 36,6  23 20 31,4 51 13 36,6  ,001  000   150 ,652   14.52.39,6   14.53.41,3   (+)   61,7  
075   23 20 34,7 51 13 36,9  23 20 34,6 51 13 36,9  ,002  000   151 ,780   14.52.53,9   14.54.00,4   (+)   66,5  
076   23 20 27,5 51 13 33,1  23 20 27,4 51 13 33,2  ,002  000   154 1,354   14.54.13,0   14.55.15,2   (+)   62,2  
077   23 20 23,1 51 13 26,8  23 20 23,2 51 13 26,8  ,001  000   154 1,575   14.54.42,4   14.55.44,2   (+)   61,8  
078   23 20 37,6 51 13 29,0  23 20 37,5 51 13 29,0  ,001  000   157 2,233   14.56.12,6   14.57.02,2   (+)   49,6  
079   23 20 40,1 51 13 35,0  23 20 40,1 51 13 35,1  ,002  000   159 2,542   14.56.51,3   14.57.39,2   (+)   47,9  
080   23 20 28,4 51 13 26,7  23 20 28,2 51 13 26,7  ,005  000   160 2,976   14.57.58,2   14.58.29,0   (+)   30,8  
081   23 20 27,4 51 13 18,2  23 20 27,5 51 13 18,3  ,000  000   161 3,357   14.58.43,3   14.59.16,2   (+)   32,9  
082   23 20 37,6 51 11 42,6  23 20 37,6 51 11 42,4  ,004  000   164 ,187   15.09.41,2   15.09.41,0   (-)   ( ,2) 
083   23 20 29,5 51 11 41,8  23 20 29,4 51 11 41,5  ,008  000   165 ,466   15.10.25,4   15.10.26,0   (+)   ( ,6) 
084   23 20 20,3 51 11 41,2  23 20 20,3 51 11 41,0  ,004  000   165 ,735   15.11.01,3   15.10.59,0   (-)   4,6  
085   23 20 11,3 51 11 41,0  23 20 11,4 51 11 40,8  ,005  000   165 1,017   15.11.38,9   15.11.34,1   (-)   9,6  
086   23 20 03,0 51 11 40,8  23 20 02,9 51 11 40,6  ,005  000   165 1,276   15.12.13,4   15.12.04,0   (-)   18,8  
087   23 20 09,6 51 11 47,0  23 20 09,5 51 11 47,0  ,000  000   167 1,911   15.13.57,1   15.13.33,3   (-)   47,6  
088   23 20 20,1 51 11 53,7  23 20 20,0 51 11 53,8  ,002  000   167 2,290   15.14.53,9   15.14.11,3   (-)   85,2  
089   23 20 24,8 51 12 01,8  23 20 24,8 51 12 01,8  ,001  000   167 2,785   15.16.08,2   15.15.38,0   (-)   60,4  
090   23 20 09,4 51 12 15,7  23 20 09,4 51 12 15,7  ,001  000   167 3,426   15.17.44,3   15.17.13,0   (-)   62,6  
091   23 19 56,5 51 11 58,9  23 19 56,5 51 11 58,8  ,002  000   169 4,402   15.20.04,4   15.19.55,0   (-)   18,8  
092   23 19 56,6 51 12 01,5  23 19 56,6 51 12 01,5  ,000  000   170 4,489   15.20.17,6   15.20.13,0   (-)   9,2  
093   23 19 59,2 51 11 55,1  23 19 59,1 51 11 55,0  ,004  000   170 4,739   15.21.00,4   15.20.56,0   (-)   8,8  
094   23 19 59,4 51 11 49,9  23 19 59,3 51 11 49,9  ,002  000   170 4,882   15.21.25,0   15.21.15,0   (-)   20,0  
095   23 19 57,3 51 11 47,2  23 19 57,2 51 11 47,1  ,003  000   172 5,018   15.21.58,3   15.21.42,0   (-)   32,6  
096   23 19 54,8 51 11 51,1  23 19 54,8 51 11 51,1  ,001  000   173 5,180   15.22.25,0   15.22.12,0   (-)   26,0  
097   23 19 52,0 51 11 55,6  23 19 51,9 51 11 55,7  ,005  000   173 5,378   15.22.59,0   15.22.55,0   (-)   8,0  


JEEP RAID DE LONDRINA Folha 64


SERGIO FERNANDES

PASSAGEM do 184
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
098   23 19 47,5 51 11 55,4  23 19 47,4 51 11 55,5  ,002  000   174 5,528   15.23.24,7   15.23.12,0   (-)   25,4  
099   23 19 47,5 51 11 50,9  23 19 47,4 51 11 50,9  ,005  000   174 5,661   15.23.38,0   15.23.25,0   (-)   26,0  
100   23 19 55,6 51 11 39,7  23 19 55,6 51 11 39,8  ,001  000   175 6,203   15.24.32,2   15.24.43,0   (+)   10,8  
101   23 19 55,8 51 11 36,3  23 19 55,9 51 11 36,4  ,002  000   176 6,310   15.24.48,8   15.25.00,0   (+)   11,2  
102   23 20 05,8 51 11 34,7  23 20 05,8 51 11 34,7  ,000  000   176 6,610   15.25.48,8   15.26.03,0   (+)   14,2  
                   
  PC Zerado: 0   N-06: 603,8       QtPCs: 99   C:G L      11.420,0  

This file was downloaded with an evaluation copy of the SuperBot Offline Browser. This message is not added by licensed copies of SuperBot.