JEEP RAID DE LONDRINA Folha 59


JOSE LUIZ ARANDA

PASSAGEM do 181
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
001   23 22 44,1 51 09 25,8  23 22 44,0 51 09 25,6  ,003  000   3 ,060   10.42.07,2   10.42.14,0   (+)   6,8  
002   23 22 48,6 51 09 23,5  23 22 48,6 51 09 23,5  ,001  000   4 ,289   10.42.59,5   10.43.14,3   (+)   14,8  
003   23 22 49,6 51 09 13,8  23 22 49,7 51 09 14,0  ,006  000   27 ,072   11.04.36,0   11.03.49,0   (-)   94,0  
004   23 22 54,8 51 09 14,3  23 22 54,9 51 09 14,5  ,005  000   27 ,242   11.04.51,7   11.04.09,0   (-)   85,4  
005   23 22 57,5 51 09 15,7  23 22 57,5 51 09 15,7  ,002  000   28 ,348   11.05.11,0   11.04.37,0   (-)   68,0  
006   23 23 04,8 51 09 21,3  23 23 04,7 51 09 21,3  ,002  000   36 1,315   11.10.08,5   11.12.36,0   (+)   147,5  
007   23 23 07,5 51 09 15,1  23 23 07,4 51 09 15,2  ,000  000   38 ,147   11.26.33,2   11.26.45,0   (+)   11,8  
008   23 23 16,0 51 09 12,4  23 23 16,1 51 09 12,4  ,004  000   39 ,436   11.27.53,2   11.28.49,3   (+)   56,1  
009   23 23 15,2 51 09 08,6  23 23 15,2 51 09 08,5  ,002  000   39 ,550   11.28.12,7   11.29.14,0   (+)   61,3  
010   23 23 08,7 51 08 55,7  23 23 08,7 51 08 55,7  ,001  000   47 1,752   11.33.01,7   11.34.01,0   (+)   59,3  
013   23 22 58,4 51 09 20,0  23 22 58,6 51 09 20,0  ,005  000   71 ,367   11.56.39,6   11.59.48,3   (+)   188,7  
014   23 23 13,8 51 09 00,5  23 23 13,8 51 09 00,4  ,003  000   72 1,559   11.58.25,7   12.27.34,0   (+)   [ 600,0] 
015   23 23 19,6 51 08 57,8  23 23 19,6 51 08 57,7  ,002  000   72 1,769   11.58.46,7   12.27.56,0   (+)   600,0  
016   23 23 24,9 51 08 52,7  23 23 25,0 51 08 52,7  ,002  000   72 1,999   11.59.09,7   12.28.16,0   (+)   600,0  
017   23 23 32,0 51 08 44,7  23 23 32,1 51 08 44,5  ,007  000   72 2,368   11.59.46,6   12.28.55,0   (+)   600,0  
018   23 23 41,2 51 08 44,7  23 23 41,2 51 08 44,8  ,003  000   73 2,685   12.00.20,3   12.29.33,0   (+)   600,0  
019   23 23 47,5 51 08 41,2  23 23 47,5 51 08 41,4  ,005  000   73 2,914   12.00.59,5   12.31.32,2   (+)   600,0  
020   23 23 55,3 51 08 46,5  23 23 55,4 51 08 46,4  ,003  000   78 3,232   12.04.03,4   12.33.34,0   (+)   600,0  
021   23 23 55,2 51 08 49,9  23 23 55,2 51 08 49,9  ,001  000   78 3,367   12.04.35,8   12.35.26,0   (+)   600,0  
022   23 23 58,1 51 08 48,6  23 23 58,1 51 08 48,6  ,001  000   81 3,684   12.06.39,7   12.37.13,0   (+)   600,0  
023   23 24 04,3 51 08 49,1  23 24 04,3 51 08 48,9  ,006  000   82 ,184   12.07.08,4   12.37.58,1   (+)   600,0  
024   23 24 10,1 51 08 50,6  23 24 10,1 51 08 50,4  ,005  000   82 ,370   12.07.25,6   12.38.13,1   (+)   600,0  
025   23 25 03,2 51 10 29,9  23 25 03,1 51 10 30,0  ,002  000   86 1,680   12.18.43,1   12.46.13,4   (+)   600,0  
026   23 25 11,7 51 10 30,8  23 25 11,8 51 10 30,6  ,004  000   86 1,952   12.19.10,3   12.46.51,3   (+)   600,0  
027   23 25 19,4 51 10 39,9  23 25 19,5 51 10 39,9  ,002  000   89 2,325   12.20.57,3   12.48.44,0   (+)   600,0  
028   23 25 23,0 51 10 43,5  23 25 22,9 51 10 43,5  ,001  000   89 2,518   12.21.30,3   12.49.14,4   (+)   600,0  
029   23 25 25,5 51 10 41,8  23 25 25,5 51 10 41,8  ,001  000   89 2,718   12.22.04,6   12.49.50,1   (+)   600,0  
030   23 25 27,0 51 10 44,8  23 25 27,1 51 10 44,7  ,002  000   91 3,008   12.25.58,3   12.52.10,0   (+)   600,0  
031   23 25 28,6 51 10 36,6  23 25 28,8 51 10 36,6  ,005  000   91 3,251   12.26.56,6   12.53.00,0   (+)   600,0  
032   23 25 33,5 51 10 27,5  23 25 33,6 51 10 27,6  ,004  000   93 3,563   12.29.04,4   12.55.00,4   (+)   600,0  
033   23 24 59,4 51 10 41,2  23 24 59,4 51 10 41,3  ,004  000   97 1,892   12.39.00,1   13.01.29,0   (+)   600,0  
034   23 24 40,9 51 10 45,0  23 24 41,0 51 10 45,0  ,000  000   97 2,509   12.40.01,8   13.02.19,4   (+)   600,0  
035   23 24 27,4 51 10 44,4  23 24 27,4 51 10 44,4  ,001  000   98 2,956   12.40.49,7   13.03.23,0   (+)   600,0  
036   23 24 21,9 51 10 45,3  23 24 21,7 51 10 45,2  ,004  000   99 3,140   12.41.20,1   13.03.53,0   (+)   600,0  
037   23 24 14,1 51 10 45,6  23 24 14,1 51 10 45,5  ,002  000   99 3,413   12.42.01,1   13.04.34,0   (+)   600,0  
038   23 24 09,5 51 10 43,5  23 24 09,5 51 10 43,4  ,003  000   99 3,576   12.42.25,5   13.04.59,2   (+)   600,0  
039   23 24 05,5 51 10 42,0  23 24 05,6 51 10 42,0  ,000  000   99 3,708   12.42.45,3   13.05.15,3   (+)   600,0  
040   23 23 36,4 51 11 36,6  23 23 36,3 51 11 36,6  ,001  000   101 ,115   12.48.01,2   13.07.26,0   (+)   600,0  
041   23 23 16,4 51 11 36,8  23 23 16,3 51 11 36,7  ,002  000   101 ,724   12.48.53,4   13.08.06,0   (+)   600,0  
042   23 23 06,8 51 11 36,9  23 23 06,9 51 11 36,8  ,001  000   101 1,017   12.49.18,5   13.08.27,1   (+)   600,0  
043   23 22 47,9 51 11 42,3  23 22 48,0 51 11 42,2  ,002  000   103 1,631   12.50.53,6   13.09.32,2   (+)   600,0  
044   23 22 47,5 51 11 26,7  23 22 47,6 51 11 26,6  ,004  000   105 2,177   12.52.14,7   13.10.25,0   (+)   600,0  
045   23 22 47,5 51 11 10,6  23 22 47,5 51 11 10,4  ,006  000   105 2,653   12.53.11,8   13.11.16,0   (+)   600,0  
046   23 22 43,7 51 11 00,8  23 22 43,7 51 11 00,7  ,001  000   109 3,104   12.55.54,3   13.12.49,2   (+)   600,0  
047   23 22 38,5 51 11 07,2  23 22 38,5 51 11 07,2  ,001  000   109 3,352   12.57.08,7   13.13.48,4   (+)   600,0  
048   23 22 36,4 51 10 54,0  23 22 36,4 51 10 54,0  ,000  000   114 4,181   13.01.41,5   13.17.17,0   (+)   600,0  
049   23 22 39,6 51 11 27,8  23 22 39,6 51 11 27,9  ,003  000   119 ,692   13.37.59,7   13.38.39,0   (+)   39,3  
050   23 22 43,7 51 11 27,1  23 22 43,8 51 11 27,1  ,003  000   121 1,393   13.41.04,7   13.41.31,2   (+)   26,5  
051   23 22 45,5 51 11 48,5  23 22 45,6 51 11 48,5  ,002  000   127 2,122   13.45.18,9   13.44.36,0   (-)   85,8  
052   23 22 45,7 51 12 01,7  23 22 45,7 51 12 01,5  ,002  000   127 2,495   13.45.53,3   13.45.12,4   (-)   81,8  
053   23 22 42,3 51 12 10,0  23 22 42,2 51 12 10,1  ,006  000   127 2,785   13.46.20,1   13.45.37,0   (-)   86,2  
054   23 22 12,9 51 12 22,2  23 22 12,6 51 12 22,0  ,008  000   127 3,822   13.47.55,8   13.47.09,0   (-)   93,6  
055   23 21 59,2 51 11 48,3  23 21 59,2 51 11 48,3  ,001  000   130 ,204   13.56.50,7   13.56.08,0   (-)   85,4  
056   23 22 01,1 51 11 52,0  23 22 01,1 51 11 52,0  ,000  000   131 ,366   13.57.20,6   13.56.45,3   (-)   70,6  
057   23 22 00,6 51 12 01,1  23 22 00,6 51 12 01,1  ,002  000   134 ,803   13.59.50,7   14.00.15,1   (+)   24,4  
058   23 22 04,0 51 13 39,1  23 22 04,0 51 13 39,0  ,001  000   137 3,924   14.07.33,1   14.18.58,3   (+)   600,0  
059   23 22 03,0 51 13 34,3  23 22 02,9 51 13 34,2  ,002  000   138 4,186   14.08.22,3   14.19.56,2   (+)   600,0  
060   23 21 30,0 51 14 37,6  23 21 30,2 51 14 37,7  ,002  000   140 ,148   14.14.03,0   14.23.47,3   (+)   584,3  
061   23 21 21,5 51 14 37,2  23 21 21,5 51 14 37,2  ,001  000   140 ,401   14.14.24,7   14.24.03,0   (+)   578,3  
063   23 20 56,5 51 14 25,9  23 20 56,3 51 14 25,7  ,007  000   142 1,308   14.16.43,1   14.25.18,0   (+)   514,9  
064   23 20 50,4 51 14 21,8  23 20 50,4 51 14 22,0  ,003  000   142 1,539   14.17.06,2   14.25.35,3   (+)   509,1  
065   23 20 41,0 51 14 13,5  23 20 41,0 51 14 13,5  ,000  000   142 1,973   14.17.49,6   14.26.13,0   (+)   503,4  
066   23 20 34,3 51 14 13,7  23 20 34,3 51 14 13,8  ,001  000   142 2,409   14.18.33,2   14.26.50,2   (+)   497,0  
067   23 20 21,1 51 14 09,5  23 20 20,9 51 14 09,4  ,005  000   142 3,084   14.19.40,7   14.27.55,0   (+)   494,3  
068   23 20 07,2 51 13 57,5  23 20 07,2 51 13 57,5  ,002  000   142 3,613   14.20.33,6   14.28.32,0   (+)   478,4  
069   23 20 00,2 51 13 51,9  23 20 00,1 51 13 52,0  ,003  000   142 3,800   14.20.52,3   14.28.49,2   (+)   476,9  
070   23 19 58,9 51 13 49,1  23 19 58,9 51 13 49,0  ,002  000   142 3,951   14.21.07,4   14.28.57,0   (+)   469,6  
071   23 20 02,4 51 13 42,7  23 20 02,4 51 13 42,6  ,003  000   143 4,236   14.21.45,7   14.30.56,0   (+)   550,3  
072   23 20 09,4 51 13 36,8  23 20 09,4 51 13 36,7  ,003  000   143 4,529   14.22.29,7   14.31.57,0   (+)   567,3  
073   23 20 19,8 51 13 27,5  23 20 19,7 51 13 27,6  ,001  000   143 4,946   14.23.32,2   14.32.54,4   (+)   562,2  
074   23 20 31,5 51 13 36,6  23 20 31,6 51 13 36,7  ,002  000   150 ,652   14.25.39,6   14.35.25,0   (+)   585,4  
075   23 20 34,7 51 13 36,9  23 20 34,8 51 13 36,7  ,005  000   151 ,780   14.25.53,9   14.35.41,0   (+)   587,1  
076   23 20 27,5 51 13 33,1  23 20 27,3 51 13 33,0  ,005  000   154 1,354   14.27.13,0   14.37.07,0   (+)   594,0  
077   23 20 23,1 51 13 26,8  23 20 23,1 51 13 26,8  ,001  000   154 1,575   14.27.42,4   14.37.32,0   (+)   589,6  
078   23 20 37,6 51 13 29,0  23 20 37,4 51 13 29,0  ,002  000   157 2,233   14.29.12,6   14.38.43,4   (+)   570,8  
079   23 20 40,1 51 13 35,0  23 20 40,0 51 13 34,9  ,004  000   159 2,542   14.29.51,3   14.39.21,0   (+)   569,7  
080   23 20 28,4 51 13 26,7  23 20 28,5 51 13 26,8  ,000  000   160 2,976   14.30.58,2   14.40.06,3   (+)   548,1  
081   23 20 27,4 51 13 18,2  23 20 27,4 51 13 18,2  ,002  000   161 3,357   14.31.43,3   14.40.54,0   (+)   550,7  
082   23 20 37,6 51 11 42,6  23 20 37,6 51 11 42,5  ,002  000   164 ,187   14.42.41,2   14.47.23,0   (+)   281,8  
083   23 20 29,5 51 11 41,8  23 20 29,4 51 11 41,6  ,006  000   165 ,466   14.43.25,4   14.48.00,0   (+)   274,6  
084   23 20 20,3 51 11 41,2  23 20 20,3 51 11 41,1  ,003  000   165 ,735   14.44.01,3   14.48.28,0   (+)   266,7  
085   23 20 11,3 51 11 41,0  23 20 11,4 51 11 40,9  ,003  000   165 1,017   14.44.38,9   14.48.57,0   (+)   258,1  
086   23 20 03,0 51 11 40,8  23 20 02,9 51 11 40,7  ,004  000   165 1,276   14.45.13,4   14.49.27,0   (+)   253,6  
087   23 20 09,6 51 11 47,0  23 20 09,6 51 11 47,0  ,001  000   167 1,911   14.46.57,1   14.51.07,0   (+)   249,9  
088   23 20 20,1 51 11 53,7  23 20 20,0 51 11 53,7  ,000  000   167 2,290   14.47.53,9   14.51.50,3   (+)   236,4  
089   23 20 24,8 51 12 01,8  23 20 24,9 51 12 01,8  ,001  000   167 2,785   14.49.08,2   14.52.55,0   (+)   226,8  
090   23 20 09,4 51 12 15,7  23 20 09,5 51 12 15,8  ,004  000   167 3,426   14.50.44,3   14.53.56,2   (+)   191,9  
091   23 19 56,5 51 11 58,9  23 19 56,4 51 11 58,8  ,003  000   169 4,402   14.53.04,4   14.56.12,0   (+)   187,6  
092   23 19 56,6 51 12 01,5  23 19 56,6 51 12 01,6  ,001  000   170 4,489   14.53.17,6   14.57.12,1   (+)   234,5  
093   23 19 59,2 51 11 55,1  23 19 59,0 51 11 55,0  ,005  000   170 4,739   14.54.00,4   14.57.53,0   (+)   232,6  
094   23 19 59,4 51 11 49,9  23 19 59,3 51 11 49,9  ,003  000   170 4,882   14.54.25,0   14.58.09,0   (+)   224,0  
095   23 19 57,3 51 11 47,2  23 19 57,3 51 11 47,2  ,001  000   172 5,018   14.54.58,3   14.58.38,0   (+)   219,7  
096   23 19 54,8 51 11 51,1  23 19 54,9 51 11 51,2  ,002  000   173 5,180   14.55.25,0   14.59.04,3   (+)   219,3  
097   23 19 52,0 51 11 55,6  23 19 52,0 51 11 55,6  ,001  000   173 5,378   14.55.59,0   14.59.43,0   (+)   224,0  


JEEP RAID DE LONDRINA Folha 60


JOSE LUIZ ARANDA

PASSAGEM do 181
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
098   23 19 47,5 51 11 55,4  23 19 47,5 51 11 55,5  ,000  000   174 5,528   14.56.24,7   15.00.01,3   (+)   216,6  
099   23 19 47,5 51 11 50,9  23 19 47,4 51 11 50,7  ,006  000   174 5,661   14.56.38,0   15.00.16,0   (+)   218,0  
100   23 19 55,6 51 11 39,7  23 19 55,4 51 11 39,8  ,002  000   175 6,203   14.57.32,2   15.01.11,3   (+)   219,1  
101   23 19 55,8 51 11 36,3  23 19 55,9 51 11 36,4  ,002  000   176 6,310   14.57.48,8   15.01.24,0   (+)   215,2  
102   23 20 05,8 51 11 34,7  23 20 05,9 51 11 34,7  ,002  000   176 6,610   14.58.48,8   15.01.55,0   (+)   186,2  
                   
  PC Zerado: 0   N-06: 600,0       QtPCs: 99   C:S L      39.205,3  

This file was downloaded with an evaluation copy of the SuperBot Offline Browser. This message is not added by licensed copies of SuperBot.