JEEP RAID DE LONDRINA Folha 43


HENRIQUE RODRIGUES

PASSAGEM do 173
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
001   23 22 44,1 51 09 25,8  23 22 44,0 51 09 25,7  ,002  000   3 ,060   10.37.07,2   10.44.08,0   (+)   420,8  
002   23 22 48,6 51 09 23,5  23 22 48,7 51 09 23,5  ,002  000   4 ,289   10.37.59,5   10.44.57,0   (+)   417,5  
003   23 22 49,6 51 09 13,8  23 22 49,6 51 09 13,7  ,003  000   27 ,072   10.59.36,0   11.04.35,0   (+)   299,0  
004   23 22 54,8 51 09 14,3  23 22 54,9 51 09 14,4  ,001  000   27 ,242   10.59.51,7   11.05.07,0   (+)   315,3  
005   23 22 57,5 51 09 15,7  23 22 57,5 51 09 15,7  ,001  000   28 ,348   11.00.11,0   11.07.07,0   (+)   416,0  
006   23 23 04,8 51 09 21,3  23 23 04,8 51 09 21,2  ,002  000   36 1,315   11.05.08,5   11.17.31,0   (+)   [ 600,0] 
007   23 23 07,5 51 09 15,1  23 23 07,5 51 09 15,0  ,003  000   38 ,147   11.21.33,2   11.20.01,0   (-)   184,4  
008   23 23 16,0 51 09 12,4  23 23 15,9 51 09 12,4  ,001  000   39 ,436   11.22.53,2   11.23.07,2   (+)   14,0  
009   23 23 15,2 51 09 08,6  23 23 15,3 51 09 08,6  ,002  000   39 ,550   11.23.12,7   11.23.31,3   (+)   18,6  
010   23 23 08,7 51 08 55,7  23 23 08,8 51 08 55,7  ,004  000   47 1,752   11.28.01,7   11.29.56,0   (+)   114,3  
013   23 22 58,4 51 09 20,0    ,000  000   71 ,367   11.51.39,6   00.00.00,0   (-)   600,0  
014   23 23 13,8 51 09 00,5    ,000  000   72 1,559   11.53.25,7   00.00.00,0   (-)   600,0  
015   23 23 19,6 51 08 57,8  23 23 19,5 51 08 57,7  ,003  000   72 1,769   11.53.46,7   11.59.54,0   (+)   367,3  
016   23 23 24,9 51 08 52,7  23 23 24,8 51 08 52,6  ,004  000   72 1,999   11.54.09,7   12.01.11,0   (+)   421,3  
017   23 23 32,0 51 08 44,7  23 23 32,1 51 08 44,6  ,005  000   72 2,368   11.54.46,6   12.01.53,2   (+)   426,6  
018   23 23 41,2 51 08 44,7  23 23 41,2 51 08 44,7  ,002  000   73 2,685   11.55.20,3   12.02.31,1   (+)   430,8  
019   23 23 47,5 51 08 41,2  23 23 47,4 51 08 40,9  ,009  000   73 2,914   11.55.59,5   12.04.04,0   (+)   484,5  
020   23 23 55,3 51 08 46,5  23 23 55,4 51 08 46,5  ,000  000   78 3,232   11.59.03,4   12.08.25,0   (+)   561,6  
021   23 23 55,2 51 08 49,9    ,000  000   78 3,367   11.59.35,8   00.00.00,0   (-)   600,0  
022   23 23 58,1 51 08 48,6    ,000  000   81 3,684   12.01.39,7   00.00.00,0   (-)   600,0  
023   23 24 04,3 51 08 49,1    ,000  000   82 ,184   12.02.08,4   00.00.00,0   (-)   600,0  
024   23 24 10,1 51 08 50,6    ,000  000   82 ,370   12.02.25,6   00.00.00,0   (-)   600,0  
025   23 25 03,2 51 10 29,9    ,000  000   86 1,680   12.13.43,1   00.00.00,0   (-)   600,0  
026   23 25 11,7 51 10 30,8    ,000  000   86 1,952   12.14.10,3   00.00.00,0   (-)   600,0  
027   23 25 19,4 51 10 39,9    ,000  000   89 2,325   12.15.57,3   00.00.00,0   (-)   600,0  
028   23 25 23,0 51 10 43,5    ,000  000   89 2,518   12.16.30,3   00.00.00,0   (-)   600,0  
029   23 25 25,5 51 10 41,8    ,000  000   89 2,718   12.17.04,6   00.00.00,0   (-)   600,0  
030   23 25 27,0 51 10 44,8  23 25 26,9 51 10 44,8  ,004  000   91 3,008   12.20.58,3   12.30.52,0   (+)   593,7  
031   23 25 28,6 51 10 36,6  23 25 28,7 51 10 36,6  ,001  000   91 3,251   12.21.56,6   12.31.41,2   (+)   584,6  
032   23 25 33,5 51 10 27,5  23 25 33,4 51 10 27,4  ,003  000   93 3,563   12.24.04,4   12.33.12,0   (+)   547,6  
033   23 24 59,4 51 10 41,2    ,000  000   97 1,892   12.34.00,1   00.00.00,0   (-)   600,0  
034   23 24 40,9 51 10 45,0    ,000  000   97 2,509   12.35.01,8   00.00.00,0   (-)   600,0  
035   23 24 27,4 51 10 44,4    ,000  000   98 2,956   12.35.49,7   00.00.00,0   (-)   600,0  
036   23 24 21,9 51 10 45,3    ,000  000   99 3,140   12.36.20,1   00.00.00,0   (-)   600,0  
037   23 24 14,1 51 10 45,6    ,000  000   99 3,413   12.37.01,1   00.00.00,0   (-)   600,0  
038   23 24 09,5 51 10 43,5    ,000  000   99 3,576   12.37.25,5   00.00.00,0   (-)   600,0  
039   23 24 05,5 51 10 42,0    ,000  000   99 3,708   12.37.45,3   00.00.00,0   (-)   600,0  
040   23 23 36,4 51 11 36,6    ,000  000   101 ,115   12.43.01,2   00.00.00,0   (-)   600,0  
041   23 23 16,4 51 11 36,8    ,000  000   101 ,724   12.43.53,4   00.00.00,0   (-)   600,0  
042   23 23 06,8 51 11 36,9    ,000  000   101 1,017   12.44.18,5   00.00.00,0   (-)   600,0  
043   23 22 47,9 51 11 42,3  23 22 48,0 51 11 42,1  ,005  000   103 1,631   12.45.53,6   12.55.41,0   (+)   587,4  
044   23 22 47,5 51 11 26,7  23 22 47,3 51 11 26,8  ,005  000   105 2,177   12.47.14,7   12.56.33,0   (+)   558,3  
045   23 22 47,5 51 11 10,6  23 22 47,5 51 11 10,4  ,007  000   105 2,653   12.48.11,8   12.57.18,2   (+)   546,4  
046   23 22 43,7 51 11 00,8  23 22 43,7 51 11 00,6  ,003  000   109 3,104   12.50.54,3   12.58.52,2   (+)   477,9  
047   23 22 38,5 51 11 07,2  23 22 38,4 51 11 07,2  ,002  000   109 3,352   12.52.08,7   12.59.52,3   (+)   463,6  
048   23 22 36,4 51 10 54,0  23 22 36,3 51 10 54,0  ,002  000   114 4,181   12.56.41,5   13.04.10,0   (+)   448,5  
049   23 22 39,6 51 11 27,8  23 22 39,6 51 11 27,9  ,001  000   119 ,692   13.32.59,7   13.40.18,3   (+)   438,6  
050   23 22 43,7 51 11 27,1  23 22 43,8 51 11 27,1  ,004  000   121 1,393   13.36.04,7   13.43.02,0   (+)   417,3  
051   23 22 45,5 51 11 48,5  23 22 45,6 51 11 48,5  ,002  000   127 2,122   13.40.18,9   13.47.25,0   (+)   426,1  
052   23 22 45,7 51 12 01,7  23 22 45,8 51 12 01,7  ,003  000   127 2,495   13.40.53,3   13.47.54,0   (+)   420,7  
053   23 22 42,3 51 12 10,0  23 22 42,5 51 12 09,9  ,005  000   127 2,785   13.41.20,1   13.48.21,0   (+)   420,9  
054   23 22 12,9 51 12 22,2  23 22 12,6 51 12 22,0  ,007  000   127 3,822   13.42.55,8   13.50.02,3   (+)   426,5  
055   23 21 59,2 51 11 48,3  23 21 59,2 51 11 48,2  ,002  000   130 ,204   13.51.50,7   13.58.51,0   (+)   420,3  
056   23 22 01,1 51 11 52,0  23 22 01,0 51 11 51,9  ,003  000   131 ,366   13.52.20,6   13.59.29,0   (+)   428,4  
057   23 22 00,6 51 12 01,1  23 22 00,6 51 12 01,2  ,003  000   134 ,803   13.54.50,7   14.01.53,2   (+)   422,5  
058   23 22 04,0 51 13 39,1  23 22 03,9 51 13 39,1  ,000  000   137 3,924   14.02.33,1   14.09.36,2   (+)   423,1  
059   23 22 03,0 51 13 34,3  23 22 03,0 51 13 34,1  ,004  000   138 4,186   14.03.22,3   14.10.24,0   (+)   421,7  
060   23 21 30,0 51 14 37,6  23 21 30,0 51 14 37,6  ,001  000   140 ,148   14.09.03,0   14.16.04,1   (+)   421,1  
061   23 21 21,5 51 14 37,2  23 21 21,4 51 14 37,0  ,002  000   140 ,401   14.09.24,7   14.16.27,5   (+)   422,8  
063   23 20 56,5 51 14 25,9  23 20 56,4 51 14 25,8  ,001  000   142 1,308   14.11.43,1   14.18.46,3   (+)   423,2  
064   23 20 50,4 51 14 21,8  23 20 50,4 51 14 21,9  ,003  000   142 1,539   14.12.06,2   14.19.07,0   (+)   420,8  
065   23 20 41,0 51 14 13,5  23 20 41,1 51 14 13,5  ,002  000   142 1,973   14.12.49,6   14.19.51,0   (+)   421,4  
066   23 20 34,3 51 14 13,7  23 20 34,2 51 14 13,9  ,004  000   142 2,409   14.13.33,2   14.20.35,0   (+)   421,8  
067   23 20 21,1 51 14 09,5  23 20 21,0 51 14 09,6  ,003  000   142 3,084   14.14.40,7   14.21.43,0   (+)   422,3  
068   23 20 07,2 51 13 57,5  23 20 07,1 51 13 57,5  ,002  000   142 3,613   14.15.33,6   14.22.37,1   (+)   423,5  
069   23 20 00,2 51 13 51,9  23 20 00,0 51 13 51,9  ,005  000   142 3,800   14.15.52,3   14.23.03,2   (+)   430,9  
070   23 19 58,9 51 13 49,1  23 19 58,8 51 13 49,2  ,002  000   142 3,951   14.16.07,4   14.23.13,0   (+)   425,6  
071   23 20 02,4 51 13 42,7  23 20 02,3 51 13 42,7  ,003  000   143 4,236   14.16.45,7   14.24.32,0   (+)   466,3  
072   23 20 09,4 51 13 36,8  23 20 09,4 51 13 36,7  ,003  000   143 4,529   14.17.29,7   14.25.24,4   (+)   474,7  
073   23 20 19,8 51 13 27,5  23 20 19,8 51 13 27,5  ,000  000   143 4,946   14.18.32,2   14.26.05,0   (+)   452,8  
074   23 20 31,5 51 13 36,6  23 20 31,6 51 13 36,7  ,000  000   150 ,652   14.20.39,6   14.28.24,2   (+)   464,6  
075   23 20 34,7 51 13 36,9  23 20 34,7 51 13 36,8  ,000  000   151 ,780   14.20.53,9   14.28.38,2   (+)   464,3  
076   23 20 27,5 51 13 33,1  23 20 27,4 51 13 33,2  ,004  000   154 1,354   14.22.13,0   14.30.08,0   (+)   475,0  
077   23 20 23,1 51 13 26,8  23 20 23,1 51 13 26,7  ,000  000   154 1,575   14.22.42,4   14.30.31,2   (+)   468,8  
078   23 20 37,6 51 13 29,0  23 20 37,6 51 13 28,9  ,005  000   157 2,233   14.24.12,6   14.31.37,0   (+)   444,4  
079   23 20 40,1 51 13 35,0  23 20 40,1 51 13 35,1  ,004  000   159 2,542   14.24.51,3   14.32.10,0   (+)   438,7  
080   23 20 28,4 51 13 26,7  23 20 28,5 51 13 26,9  ,006  000   160 2,976   14.25.58,2   14.32.59,0   (+)   420,8  
081   23 20 27,4 51 13 18,2  23 20 27,4 51 13 18,3  ,001  000   161 3,357   14.26.43,3   14.33.44,0   (+)   420,7  
082   23 20 37,6 51 11 42,6  23 20 37,5 51 11 42,6  ,000  000   164 ,187   14.37.41,2   14.44.39,4   (+)   418,2  
083   23 20 29,5 51 11 41,8  23 20 29,4 51 11 41,7  ,002  000   165 ,466   14.38.25,4   14.45.24,3   (+)   418,9  
084   23 20 20,3 51 11 41,2  23 20 20,4 51 11 41,1  ,003  000   165 ,735   14.39.01,3   14.45.59,0   (+)   417,7  
085   23 20 11,3 51 11 41,0  23 20 11,4 51 11 40,8  ,005  000   165 1,017   14.39.38,9   14.46.38,0   (+)   419,1  
086   23 20 03,0 51 11 40,8  23 20 03,1 51 11 40,7  ,003  000   165 1,276   14.40.13,4   14.47.12,0   (+)   418,6  
087   23 20 09,6 51 11 47,0  23 20 09,7 51 11 47,0  ,001  000   167 1,911   14.41.57,1   14.48.57,4   (+)   420,3  
088   23 20 20,1 51 11 53,7  23 20 20,0 51 11 53,7  ,001  000   167 2,290   14.42.53,9   14.49.54,0   (+)   420,1  
089   23 20 24,8 51 12 01,8  23 20 24,8 51 12 01,8  ,000  000   167 2,785   14.44.08,2   14.51.08,0   (+)   419,8  
090   23 20 09,4 51 12 15,7  23 20 09,4 51 12 15,7  ,000  000   167 3,426   14.45.44,3   14.52.43,2   (+)   418,9  
091   23 19 56,5 51 11 58,9    ,000  000   169 4,402   14.48.04,4   00.00.00,0   (-)   600,0  
092   23 19 56,6 51 12 01,5    ,000  000   170 4,489   14.48.17,6   00.00.00,0   (-)   600,0  
093   23 19 59,2 51 11 55,1  23 19 59,1 51 11 55,1  ,004  000   170 4,739   14.49.00,4   14.55.16,0   (+)   375,6  
094   23 19 59,4 51 11 49,9  23 19 59,3 51 11 49,9  ,002  000   170 4,882   14.49.25,0   14.55.32,2   (+)   367,2  
095   23 19 57,3 51 11 47,2  23 19 57,3 51 11 47,1  ,000  000   172 5,018   14.49.58,3   14.55.56,0   (+)   357,7  
096   23 19 54,8 51 11 51,1  23 19 54,9 51 11 51,2  ,003  000   173 5,180   14.50.25,0   14.56.22,0   (+)   357,0  
097   23 19 52,0 51 11 55,6  23 19 51,9 51 11 55,7  ,002  000   173 5,378   14.50.59,0   15.00.51,4   (+)   592,4  


JEEP RAID DE LONDRINA Folha 44


HENRIQUE RODRIGUES

PASSAGEM do 173
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
098   23 19 47,5 51 11 55,4  23 19 47,5 51 11 55,5  ,003  000   174 5,528   14.51.24,7   15.01.06,0   (+)   581,3  
099   23 19 47,5 51 11 50,9  23 19 47,4 51 11 50,9  ,003  000   174 5,661   14.51.38,0   15.01.17,0   (+)   579,0  
100   23 19 55,6 51 11 39,7  23 19 55,6 51 11 39,7  ,001  000   175 6,203   14.52.32,2   15.01.57,2   (+)   565,0  
101   23 19 55,8 51 11 36,3  23 19 55,9 51 11 36,4  ,003  000   176 6,310   14.52.48,8   15.02.08,0   (+)   559,2  
102   23 20 05,8 51 11 34,7  23 20 05,8 51 11 34,8  ,001  000   176 6,610   14.53.48,8   15.02.32,0   (+)   523,2  
                   
  PC Zerado: 0   N-06: 600,0       QtPCs: 99   C:S L      46.019,8  

This file was downloaded with an evaluation copy of the SuperBot Offline Browser. This message is not added by licensed copies of SuperBot.