JEEP RAID DE LONDRINA Folha 41


LUIZ FERNANDO

PASSAGEM do 172
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
001   23 22 44,1 51 09 25,8  23 22 44,1 51 09 25,8  ,003  000   3 ,060   10.36.07,2   10.36.11,0   (+)   ( 3,8) 
002   23 22 48,6 51 09 23,5  23 22 48,5 51 09 23,5  ,003  000   4 ,289   10.36.59,5   10.37.05,0   (+)   5,5  
003   23 22 49,6 51 09 13,8  23 22 49,6 51 09 13,8  ,001  000   27 ,072   10.58.36,0   10.58.39,0   (+)   3,0  
004   23 22 54,8 51 09 14,3  23 22 54,9 51 09 14,3  ,002  000   27 ,242   10.58.51,7   10.58.53,0   (+)   1,3  
005   23 22 57,5 51 09 15,7  23 22 57,7 51 09 15,7  ,006  000   28 ,348   10.59.11,0   10.59.13,0   (+)   2,0  
006   23 23 04,8 51 09 21,3  23 23 04,7 51 09 22,1  ,025  000   36 1,315   11.04.08,5   11.04.11,0   (+)   2,5  
007   23 23 07,5 51 09 15,1  23 23 07,4 51 09 15,1  ,001  000   38 ,147   11.20.33,2   11.20.37,3   (+)   4,1  
008   23 23 16,0 51 09 12,4  23 23 16,0 51 09 12,5  ,001  000   39 ,436   11.21.53,2   11.22.02,4   (+)   9,2  
009   23 23 15,2 51 09 08,6  23 23 15,2 51 09 08,6  ,001  000   39 ,550   11.22.12,7   11.22.16,0   (+)   ( 3,3) 
010   23 23 08,7 51 08 55,7  23 23 08,7 51 08 55,7  ,001  000   47 1,752   11.27.01,7   11.27.04,9   (+)   3,2  
013   23 22 58,4 51 09 20,0  23 22 58,7 51 09 20,0  ,006  000   71 ,367   11.50.39,6   11.50.44,1   (+)   4,5  
014   23 23 13,8 51 09 00,5  23 23 13,9 51 09 00,5  ,003  000   72 1,559   11.52.25,7   11.52.29,0   (+)   3,3  
015   23 23 19,6 51 08 57,8  23 23 19,6 51 08 57,8  ,000  000   72 1,769   11.52.46,7   11.52.48,7   (+)   2,0  
016   23 23 24,9 51 08 52,7  23 23 24,8 51 08 52,7  ,001  000   72 1,999   11.53.09,7   11.53.11,5   (+)   1,8  
017   23 23 32,0 51 08 44,7  23 23 32,1 51 08 44,6  ,005  000   72 2,368   11.53.46,6   11.53.51,0   (+)   4,4  
018   23 23 41,2 51 08 44,7  23 23 41,3 51 08 44,7  ,004  000   73 2,685   11.54.20,3   11.54.23,0   (+)   2,7  
019   23 23 47,5 51 08 41,2  23 23 47,6 51 08 41,3  ,003  000   73 2,914   11.54.59,5   11.55.28,0   (+)   28,5  
020   23 23 55,3 51 08 46,5  23 23 55,4 51 08 46,5  ,002  000   78 3,232   11.58.03,4   11.58.14,0   (+)   10,6  
021   23 23 55,2 51 08 49,9  23 23 55,2 51 08 49,9  ,002  000   78 3,367   11.58.35,8   11.58.48,0   (+)   12,2  
022   23 23 58,1 51 08 48,6  23 23 58,2 51 08 48,6  ,002  000   81 3,684   12.00.39,7   12.00.51,0   (+)   11,3  
023   23 24 04,3 51 08 49,1  23 24 04,5 51 08 49,0  ,006  000   82 ,184   12.01.08,4   12.01.22,0   (+)   13,6  
024   23 24 10,1 51 08 50,6  23 24 10,1 51 08 50,5  ,002  000   82 ,370   12.01.25,6   12.01.37,1   (+)   11,5  
025   23 25 03,2 51 10 29,9  23 25 03,3 51 10 29,9  ,002  000   86 1,680   12.12.43,1   12.12.46,0   (+)   2,9  
026   23 25 11,7 51 10 30,8  23 25 11,8 51 10 30,7  ,003  000   86 1,952   12.13.10,3   12.13.15,0   (+)   4,7  
027   23 25 19,4 51 10 39,9  23 25 19,4 51 10 39,8  ,001  000   89 2,325   12.14.57,3   12.15.00,0   (+)   2,7  
028   23 25 23,0 51 10 43,5  23 25 23,0 51 10 43,6  ,002  000   89 2,518   12.15.30,3   12.15.33,2   (+)   2,9  
029   23 25 25,5 51 10 41,8  23 25 25,6 51 10 41,9  ,003  000   89 2,718   12.16.04,6   12.16.16,0   (+)   11,4  
030   23 25 27,0 51 10 44,8  23 25 27,0 51 10 44,8  ,000  000   91 3,008   12.19.58,3   12.20.01,0   (+)   2,7  
031   23 25 28,6 51 10 36,6  23 25 28,8 51 10 36,7  ,004  000   91 3,251   12.20.56,6   12.20.58,1   (+)   1,5  
032   23 25 33,5 51 10 27,5  23 25 33,5 51 10 27,5  ,000  000   93 3,563   12.23.04,4   12.23.06,2   (+)   1,8  
033   23 24 59,4 51 10 41,2  23 24 59,6 51 10 41,2  ,005  000   97 1,892   12.33.00,1   12.33.42,2   (+)   42,1  
034   23 24 40,9 51 10 45,0  23 24 40,7 51 10 44,9  ,006  000   97 2,509   12.34.01,8   12.34.58,3   (+)   56,5  
035   23 24 27,4 51 10 44,4  23 24 27,5 51 10 44,4  ,000  000   98 2,956   12.34.49,7   12.35.51,9   (+)   62,2  
036   23 24 21,9 51 10 45,3  23 24 22,0 51 10 45,2  ,000  000   99 3,140   12.35.20,1   12.36.29,4   (+)   [ 69,3] 
037   23 24 14,1 51 10 45,6  23 24 14,1 51 10 45,6  ,001  000   99 3,413   12.36.01,1   12.37.05,9   (+)   64,8  
038   23 24 09,5 51 10 43,5  23 24 09,5 51 10 43,5  ,000  000   99 3,576   12.36.25,5   12.37.23,4   (+)   57,9  
039   23 24 05,5 51 10 42,0  23 24 05,6 51 10 42,0  ,000  000   99 3,708   12.36.45,3   12.37.37,3   (+)   52,0  
040   23 23 36,4 51 11 36,6  23 23 36,2 51 11 36,5  ,004  000   101 ,115   12.42.01,2   12.42.28,1   (+)   26,9  
041   23 23 16,4 51 11 36,8  23 23 16,5 51 11 36,7  ,001  000   101 ,724   12.42.53,4   12.42.55,1   (+)   1,7  
042   23 23 06,8 51 11 36,9  23 23 06,8 51 11 36,8  ,003  000   101 1,017   12.43.18,5   12.43.33,0   (+)   14,5  
043   23 22 47,9 51 11 42,3  23 22 48,0 51 11 42,3  ,000  000   103 1,631   12.44.53,6   12.44.56,1   (+)   2,5  
044   23 22 47,5 51 11 26,7  23 22 47,6 51 11 26,6  ,004  000   105 2,177   12.46.14,7   12.46.18,0   (+)   3,3  
045   23 22 47,5 51 11 10,6  23 22 47,7 51 11 10,4  ,009  000   105 2,653   12.47.11,8   12.47.14,3   (+)   2,5  
046   23 22 43,7 51 11 00,8  23 22 43,7 51 11 00,8  ,001  000   109 3,104   12.49.54,3   12.50.00,0   (+)   5,7  
047   23 22 38,5 51 11 07,2  23 22 38,5 51 11 07,2  ,000  000   109 3,352   12.51.08,7   12.51.14,0   (+)   5,3  
048   23 22 36,4 51 10 54,0  23 22 36,3 51 10 54,0  ,002  000   114 4,181   12.55.41,5   12.55.44,0   (+)   2,5  
049   23 22 39,6 51 11 27,8  23 22 39,6 51 11 27,7  ,000  000   119 ,692   13.31.59,7   13.32.04,0   (+)   4,3  
050   23 22 43,7 51 11 27,1  23 22 43,8 51 11 27,1  ,003  000   121 1,393   13.35.04,7   13.35.11,0   (+)   6,3  
051   23 22 45,5 51 11 48,5  23 22 45,7 51 11 48,7  ,008  000   127 2,122   13.39.18,9   13.39.23,0   (+)   4,1  
052   23 22 45,7 51 12 01,7  23 22 45,8 51 12 01,7  ,004  000   127 2,495   13.39.53,3   13.39.57,0   (+)   ( 3,7) 
053   23 22 42,3 51 12 10,0  23 22 42,2 51 12 10,0  ,004  000   127 2,785   13.40.20,1   13.40.23,0   (+)   2,9  
054   23 22 12,9 51 12 22,2  23 22 12,6 51 12 21,8  ,015  000   127 3,822   13.41.55,8   13.41.58,1   (+)   2,3  
055   23 21 59,2 51 11 48,3  23 21 59,2 51 11 48,2  ,001  000   130 ,204   13.50.50,7   13.50.53,4   (+)   2,7  
056   23 22 01,1 51 11 52,0  23 22 01,2 51 11 51,9  ,001  000   131 ,366   13.51.20,6   13.51.21,0   (+)   ,4  
057   23 22 00,6 51 12 01,1  23 22 00,6 51 12 01,2  ,002  000   134 ,803   13.53.50,7   13.53.55,0   (+)   4,3  
058   23 22 04,0 51 13 39,1  23 22 04,0 51 13 39,0  ,003  000   137 3,924   14.01.33,1   14.01.56,4   (+)   23,3  
059   23 22 03,0 51 13 34,3  23 22 02,9 51 13 34,2  ,003  000   138 4,186   14.02.22,3   14.02.37,1   (+)   14,8  
060   23 21 30,0 51 14 37,6  23 21 30,1 51 14 37,5  ,001  000   140 ,148   14.08.03,0   14.08.05,3   (+)   2,3  
061   23 21 21,5 51 14 37,2  23 21 21,4 51 14 36,9  ,008  000   140 ,401   14.08.24,7   14.08.28,0   (+)   3,3  
063   23 20 56,5 51 14 25,9  23 20 56,6 51 14 25,7  ,005  000   142 1,308   14.10.43,1   14.10.46,1   (+)   3,0  
064   23 20 50,4 51 14 21,8  23 20 50,4 51 14 21,8  ,001  000   142 1,539   14.11.06,2   14.11.09,0   (+)   2,8  
065   23 20 41,0 51 14 13,5  23 20 41,1 51 14 13,4  ,000  000   142 1,973   14.11.49,6   14.11.53,4   (+)   ( 3,8) 
066   23 20 34,3 51 14 13,7  23 20 34,2 51 14 13,7  ,001  000   142 2,409   14.12.33,2   14.12.35,0   (+)   1,8  
067   23 20 21,1 51 14 09,5  23 20 21,1 51 14 09,5  ,001  000   142 3,084   14.13.40,7   14.13.44,1   (+)   ( 3,4) 
068   23 20 07,2 51 13 57,5  23 20 07,3 51 13 57,5  ,001  000   142 3,613   14.14.33,6   14.14.38,1   (+)   4,5  
069   23 20 00,2 51 13 51,9  23 20 00,2 51 13 52,0  ,001  000   142 3,800   14.14.52,3   14.15.05,3   (+)   13,0  
070   23 19 58,9 51 13 49,1  23 19 59,1 51 13 49,2  ,004  000   142 3,951   14.15.07,4   14.15.14,4   (+)   7,0  
071   23 20 02,4 51 13 42,7  23 20 02,5 51 13 42,6  ,003  000   143 4,236   14.15.45,7   14.16.04,0   (+)   18,3  
072   23 20 09,4 51 13 36,8  23 20 09,3 51 13 36,9  ,000  000   143 4,529   14.16.29,7   14.16.53,3   (+)   23,6  
073   23 20 19,8 51 13 27,5  23 20 19,8 51 13 27,4  ,002  000   143 4,946   14.17.32,2   14.17.41,0   (+)   8,8  
074   23 20 31,5 51 13 36,6  23 20 31,5 51 13 36,7  ,002  000   150 ,652   14.19.39,6   14.19.47,1   (+)   7,5  
075   23 20 34,7 51 13 36,9  23 20 34,7 51 13 36,7  ,003  000   151 ,780   14.19.53,9   14.20.06,0   (+)   12,1  
076   23 20 27,5 51 13 33,1  23 20 27,4 51 13 33,1  ,002  000   154 1,354   14.21.13,0   14.21.15,0   (+)   2,0  
077   23 20 23,1 51 13 26,8  23 20 23,1 51 13 26,8  ,000  000   154 1,575   14.21.42,4   14.21.45,0   (+)   2,6  
078   23 20 37,6 51 13 29,0  23 20 37,7 51 13 28,8  ,006  000   157 2,233   14.23.12,6   14.23.14,3   (+)   1,7  
079   23 20 40,1 51 13 35,0  23 20 40,1 51 13 35,0  ,000  000   159 2,542   14.23.51,3   14.23.54,0   (+)   2,7  
080   23 20 28,4 51 13 26,7  23 20 28,6 51 13 26,8  ,001  000   160 2,976   14.24.58,2   14.25.00,5   (+)   2,3  
081   23 20 27,4 51 13 18,2  23 20 27,5 51 13 18,3  ,000  000   161 3,357   14.25.43,3   14.25.46,3   (+)   3,0  
082   23 20 37,6 51 11 42,6  23 20 37,5 51 11 42,4  ,004  000   164 ,187   14.36.41,2   14.36.44,0   (+)   2,8  
083   23 20 29,5 51 11 41,8  23 20 29,5 51 11 41,6  ,004  000   165 ,466   14.37.25,4   14.37.24,0   (-)   2,8  
084   23 20 20,3 51 11 41,2  23 20 20,2 51 11 41,1  ,003  000   165 ,735   14.38.01,3   14.38.02,0   (+)   ,7  
085   23 20 11,3 51 11 41,0  23 20 11,2 51 11 40,8  ,007  000   165 1,017   14.38.38,9   14.38.40,0   (+)   1,1  
086   23 20 03,0 51 11 40,8  23 20 03,1 51 11 40,6  ,004  000   165 1,276   14.39.13,4   14.39.15,9   (+)   2,5  
087   23 20 09,6 51 11 47,0  23 20 09,6 51 11 47,0  ,001  000   167 1,911   14.40.57,1   14.40.58,1   (+)   1,0  
088   23 20 20,1 51 11 53,7  23 20 20,1 51 11 53,8  ,001  000   167 2,290   14.41.53,9   14.41.55,6   (+)   1,7  
089   23 20 24,8 51 12 01,8  23 20 24,9 51 12 01,7  ,000  000   167 2,785   14.43.08,2   14.43.10,4   (+)   2,2  
090   23 20 09,4 51 12 15,7  23 20 09,4 51 12 15,7  ,002  000   167 3,426   14.44.44,3   14.44.49,1   (+)   4,8  
091   23 19 56,5 51 11 58,9  23 19 56,5 51 11 58,8  ,002  000   169 4,402   14.47.04,4   14.47.12,4   (+)   8,0  
092   23 19 56,6 51 12 01,5  23 19 56,6 51 12 01,6  ,001  000   170 4,489   14.47.17,6   14.47.29,2   (+)   11,6  
093   23 19 59,2 51 11 55,1  23 19 59,1 51 11 55,0  ,003  000   170 4,739   14.48.00,4   14.48.04,0   (+)   ( 3,6) 
094   23 19 59,4 51 11 49,9  23 19 59,4 51 11 49,9  ,000  000   170 4,882   14.48.25,0   14.48.28,0   (+)   3,0  
095   23 19 57,3 51 11 47,2  23 19 57,3 51 11 47,1  ,000  000   172 5,018   14.48.58,3   14.49.01,0   (+)   2,7  
096   23 19 54,8 51 11 51,1  23 19 54,8 51 11 51,3  ,004  000   173 5,180   14.49.25,0   14.49.28,0   (+)   3,0  
097   23 19 52,0 51 11 55,6  23 19 51,9 51 11 55,7  ,004  000   173 5,378   14.49.59,0   14.50.05,0   (+)   6,0  


JEEP RAID DE LONDRINA Folha 42


LUIZ FERNANDO

PASSAGEM do 172
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
098   23 19 47,5 51 11 55,4  23 19 47,5 51 11 55,4  ,000  000   174 5,528   14.50.24,7   14.50.29,0   (+)   4,3  
099   23 19 47,5 51 11 50,9  23 19 47,5 51 11 50,8  ,005  000   174 5,661   14.50.38,0   14.50.42,0   (+)   4,0  
100   23 19 55,6 51 11 39,7  23 19 55,7 51 11 39,7  ,003  000   175 6,203   14.51.32,2   14.51.35,0   (+)   2,8  
101   23 19 55,8 51 11 36,3  23 19 55,9 51 11 36,4  ,002  000   176 6,310   14.51.48,8   14.51.50,7   (+)   1,9  
102   23 20 05,8 51 11 34,7  23 20 05,8 51 11 34,8  ,005  000   176 6,610   14.52.48,8   14.52.52,0   (+)   3,2  
                   
  PC Zerado: 0   N-06: 90,9       QtPCs: 99   C:S L      826,0  

This file was downloaded with an evaluation copy of the SuperBot Offline Browser. This message is not added by licensed copies of SuperBot.