JEEP RAID DE LONDRINA Folha 3


ROBERTO FORMIGAO

PASSAGEM do 152
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
001   23 22 44,1 51 09 25,8  23 22 43,9 51 09 25,8  ,002  000   3 ,060   10.14.07,2   10.14.08,3   (+)   1,1  
002   23 22 48,6 51 09 23,5  23 22 48,4 51 09 23,4  ,007  000   4 ,289   10.14.59,5   10.15.04,0   (+)   4,5  
003   23 22 49,6 51 09 13,8  23 22 49,8 51 09 13,8  ,006  000   27 ,072   10.36.36,0   10.36.37,0   (+)   1,0  
004   23 22 54,8 51 09 14,3  23 22 54,7 51 09 14,3  ,000  000   27 ,242   10.36.51,7   10.36.51,4   (-)   ,3  
005   23 22 57,5 51 09 15,7  23 22 57,5 51 09 15,7  ,000  000   28 ,348   10.37.11,0   10.37.11,0   (0)    
006   23 23 04,8 51 09 21,3  23 23 04,9 51 09 21,3  ,002  000   36 1,315   10.42.08,5   10.41.27,2   (-)   82,6  
007   23 23 07,5 51 09 15,1  23 23 07,4 51 09 15,1  ,002  000   38 ,147   10.58.33,2   10.58.34,0   (+)   ,8  
008   23 23 16,0 51 09 12,4  23 23 16,0 51 09 12,4  ,001  000   39 ,436   10.59.53,2   10.59.55,2   (+)   2,0  
009   23 23 15,2 51 09 08,6  23 23 15,3 51 09 08,5  ,004  000   39 ,550   11.00.12,7   11.00.14,0   (+)   1,3  
010   23 23 08,7 51 08 55,7  23 23 08,7 51 08 55,6  ,002  000   47 1,752   11.05.01,7   11.05.03,2   (+)   1,5  
013   23 22 58,4 51 09 20,0  23 22 58,5 51 09 20,2  ,000  000   71 ,367   11.28.39,6   11.28.59,3   (+)   19,7  
014   23 23 13,8 51 09 00,5  23 23 13,7 51 09 00,4  ,001  000   72 1,559   11.30.25,7   11.30.48,3   (+)   22,6  
015   23 23 19,6 51 08 57,8  23 23 19,7 51 08 57,8  ,004  000   72 1,769   11.30.46,7   11.31.09,0   (+)   22,3  
016   23 23 24,9 51 08 52,7  23 23 24,7 51 08 52,8  ,001  000   72 1,999   11.31.09,7   11.31.24,5   (+)   14,8  
017   23 23 32,0 51 08 44,7  23 23 31,9 51 08 44,5  ,004  000   72 2,368   11.31.46,6   11.31.56,4   (+)   9,8  
018   23 23 41,2 51 08 44,7  23 23 41,4 51 08 44,8  ,007  000   73 2,685   11.32.20,3   11.32.28,0   (+)   7,7  
019   23 23 47,5 51 08 41,2  23 23 47,5 51 08 41,2  ,000  000   73 2,914   11.32.59,5   11.38.17,0   (+)   [ 317,5] 
020   23 23 55,3 51 08 46,5  23 23 55,3 51 08 46,5  ,000  000   78 3,232   11.36.03,4   11.38.33,0   (+)   149,6  
021   23 23 55,2 51 08 49,9  23 23 55,1 51 08 49,9  ,003  000   78 3,367   11.36.35,8   11.37.50,0   (+)   74,2  
022   23 23 58,1 51 08 48,6  23 23 58,1 51 08 48,7  ,001  000   81 3,684   11.38.39,7   11.39.40,4   (+)   60,7  
023   23 24 04,3 51 08 49,1  23 24 04,1 51 08 49,0  ,001  000   82 ,184   11.39.08,4   11.40.10,5   (+)   62,1  
024   23 24 10,1 51 08 50,6  23 24 10,3 51 08 50,6  ,006  000   82 ,370   11.39.25,6   11.40.24,0   (+)   58,4  
025   23 25 03,2 51 10 29,9  23 25 03,4 51 10 29,9  ,006  000   86 1,680   11.50.43,1   11.50.45,0   (+)   1,9  
026   23 25 11,7 51 10 30,8  23 25 11,9 51 10 30,7  ,006  000   86 1,952   11.51.10,3   11.51.13,0   (+)   2,7  
027   23 25 19,4 51 10 39,9  23 25 19,4 51 10 39,8  ,000  000   89 2,325   11.52.57,3   11.52.57,2   (-)   ,1  
028   23 25 23,0 51 10 43,5  23 25 23,1 51 10 43,6  ,003  000   89 2,518   11.53.30,3   11.53.34,0   (+)   ( 3,7) 
029   23 25 25,5 51 10 41,8  23 25 25,6 51 10 41,9  ,002  000   89 2,718   11.54.04,6   11.54.07,0   (+)   2,4  
030   23 25 27,0 51 10 44,8  23 25 27,0 51 10 44,7  ,004  000   91 3,008   11.57.58,3   11.58.00,0   (+)   1,7  
031   23 25 28,6 51 10 36,6  23 25 28,7 51 10 36,6  ,001  000   91 3,251   11.58.56,6   11.58.59,0   (+)   2,4  
032   23 25 33,5 51 10 27,5  23 25 33,3 51 10 27,5  ,003  000   93 3,563   12.01.04,4   12.01.04,4   (0)    
033   23 24 59,4 51 10 41,2  23 24 59,5 51 10 41,2  ,001  000   97 1,892   12.11.00,1   12.11.22,0   (+)   21,9  
034   23 24 40,9 51 10 45,0  23 24 40,8 51 10 45,0  ,000  000   97 2,509   12.12.01,8   12.12.28,0   (+)   26,2  
035   23 24 27,4 51 10 44,4  23 24 27,4 51 10 44,4  ,003  000   98 2,956   12.12.49,7   12.13.12,0   (+)   22,3  
036   23 24 21,9 51 10 45,3  23 24 21,9 51 10 45,3  ,000  000   99 3,140   12.13.20,1   12.13.34,0   (+)   13,9  
037   23 24 14,1 51 10 45,6  23 24 14,1 51 10 45,6  ,003  000   99 3,413   12.14.01,1   12.14.19,0   (+)   17,9  
038   23 24 09,5 51 10 43,5  23 24 09,5 51 10 43,6  ,000  000   99 3,576   12.14.25,5   12.14.51,3   (+)   25,8  
039   23 24 05,5 51 10 42,0  23 24 05,5 51 10 42,0  ,000  000   99 3,708   12.14.45,3   12.15.03,1   (+)   17,8  
040   23 23 36,4 51 11 36,6  23 23 36,3 51 11 36,6  ,002  000   101 ,115   12.20.01,2   12.20.03,0   (+)   1,8  
041   23 23 16,4 51 11 36,8  23 23 16,5 51 11 36,7  ,001  000   101 ,724   12.20.53,4   12.20.53,4   (0)    
042   23 23 06,8 51 11 36,9  23 23 06,8 51 11 36,8  ,002  000   101 1,017   12.21.18,5   12.21.31,0   (+)   12,5  
043   23 22 47,9 51 11 42,3  23 22 47,8 51 11 42,3  ,003  000   103 1,631   12.22.53,6   12.22.54,0   (+)   ,4  
044   23 22 47,5 51 11 26,7  23 22 47,7 51 11 26,7  ,005  000   105 2,177   12.24.14,7   12.24.17,0   (+)   2,3  
045   23 22 47,5 51 11 10,6  23 22 47,6 51 11 10,5  ,005  000   105 2,653   12.25.11,8   12.25.13,0   (+)   1,2  
046   23 22 43,7 51 11 00,8  23 22 43,8 51 11 00,7  ,000  000   109 3,104   12.27.54,3   12.27.55,4   (+)   1,1  
047   23 22 38,5 51 11 07,2  23 22 38,4 51 11 07,1  ,003  000   109 3,352   12.29.08,7   12.29.12,0   (+)   ( 3,3) 
048   23 22 36,4 51 10 54,0  23 22 36,4 51 10 54,1  ,000  000   114 4,181   12.33.41,5   12.33.42,2   (+)   ,7  
049   23 22 39,6 51 11 27,8  23 22 39,7 51 11 27,7  ,001  000   119 ,692   13.09.59,7   13.10.02,3   (+)   2,6  
050   23 22 43,7 51 11 27,1  23 22 43,7 51 11 27,1  ,001  000   121 1,393   13.13.04,7   13.13.31,1   (+)   26,4  
051   23 22 45,5 51 11 48,5  23 22 45,6 51 11 48,6  ,003  000   127 2,122   13.17.18,9   13.17.20,0   (+)   1,1  
052   23 22 45,7 51 12 01,7  23 22 45,7 51 12 01,6  ,003  000   127 2,495   13.17.53,3   13.17.54,1   (+)   ,8  
053   23 22 42,3 51 12 10,0  23 22 42,3 51 12 10,0  ,000  000   127 2,785   13.18.20,1   13.18.21,0   (+)   ,9  
054   23 22 12,9 51 12 22,2  23 22 12,8 51 12 21,9  ,006  000   127 3,822   13.19.55,8   13.19.58,2   (+)   2,4  
055   23 21 59,2 51 11 48,3  23 21 59,2 51 11 48,4  ,004  000   130 ,204   13.28.50,7   13.28.52,0   (+)   1,3  
056   23 22 01,1 51 11 52,0  23 22 01,1 51 11 52,1  ,002  000   131 ,366   13.29.20,6   13.29.25,0   (+)   4,4  
057   23 22 00,6 51 12 01,1  23 22 00,7 51 12 01,1  ,004  000   134 ,803   13.31.50,7   13.31.51,4   (+)   ,7  
058   23 22 04,0 51 13 39,1  23 22 04,0 51 13 39,0  ,002  000   137 3,924   13.39.33,1   13.39.33,2   (+)   ,1  
059   23 22 03,0 51 13 34,3  23 22 03,0 51 13 34,1  ,006  000   138 4,186   13.40.22,3   13.40.22,0   (-)   ,3  
060   23 21 30,0 51 14 37,6  23 21 29,9 51 14 37,6  ,003  000   140 ,148   13.46.03,0   13.46.03,0   (0)    
061   23 21 21,5 51 14 37,2  23 21 21,4 51 14 37,0  ,004  000   140 ,401   13.46.24,7   13.46.26,0   (+)   1,3  
063   23 20 56,5 51 14 25,9  23 20 56,4 51 14 25,7  ,006  000   142 1,308   13.48.43,1   13.48.44,0   (+)   ,9  
064   23 20 50,4 51 14 21,8  23 20 50,4 51 14 21,9  ,002  000   142 1,539   13.49.06,2   13.49.06,0   (-)   ,2  
065   23 20 41,0 51 14 13,5  23 20 40,9 51 14 13,6  ,005  000   142 1,973   13.49.49,6   13.49.51,0   (+)   1,4  
066   23 20 34,3 51 14 13,7  23 20 34,3 51 14 13,7  ,000  000   142 2,409   13.50.33,2   13.50.33,0   (-)   ,2  
067   23 20 21,1 51 14 09,5  23 20 21,0 51 14 09,5  ,000  000   142 3,084   13.51.40,7   13.51.43,0   (+)   2,3  
068   23 20 07,2 51 13 57,5  23 20 07,2 51 13 57,5  ,001  000   142 3,613   13.52.33,6   13.52.37,0   (+)   ( 3,4) 
069   23 20 00,2 51 13 51,9  23 20 00,0 51 13 51,8  ,005  000   142 3,800   13.52.52,3   13.53.05,0   (+)   12,7  
070   23 19 58,9 51 13 49,1  23 19 58,9 51 13 49,0  ,004  000   142 3,951   13.53.07,4   13.53.13,0   (+)   5,6  
071   23 20 02,4 51 13 42,7  23 20 02,4 51 13 42,6  ,002  000   143 4,236   13.53.45,7   13.53.51,0   (+)   5,3  
072   23 20 09,4 51 13 36,8  23 20 09,3 51 13 36,9  ,000  000   143 4,529   13.54.29,7   13.54.32,4   (+)   2,7  
073   23 20 19,8 51 13 27,5  23 20 19,7 51 13 27,3  ,005  000   143 4,946   13.55.32,2   13.55.33,0   (+)   ,8  
074   23 20 31,5 51 13 36,6  23 20 31,7 51 13 36,7  ,006  000   150 ,652   13.57.39,6   13.57.41,0   (+)   1,4  
075   23 20 34,7 51 13 36,9  23 20 34,8 51 13 36,8  ,003  000   151 ,780   13.57.53,9   13.57.56,0   (+)   2,1  
076   23 20 27,5 51 13 33,1  23 20 27,4 51 13 33,1  ,002  000   154 1,354   13.59.13,0   13.59.14,0   (+)   1,0  
077   23 20 23,1 51 13 26,8  23 20 23,1 51 13 26,8  ,000  000   154 1,575   13.59.42,4   13.59.43,0   (+)   ,6  
078   23 20 37,6 51 13 29,0  23 20 37,6 51 13 29,0  ,001  000   157 2,233   14.01.12,6   14.01.13,0   (+)   ,4  
079   23 20 40,1 51 13 35,0  23 20 40,1 51 13 34,9  ,003  000   159 2,542   14.01.51,3   14.01.54,0   (+)   2,7  
080   23 20 28,4 51 13 26,7  23 20 28,3 51 13 26,6  ,004  000   160 2,976   14.02.58,2   14.03.00,0   (+)   1,8  
081   23 20 27,4 51 13 18,2  23 20 27,4 51 13 18,1  ,003  000   161 3,357   14.03.43,3   14.03.45,0   (+)   1,7  
082   23 20 37,6 51 11 42,6  23 20 37,6 51 11 42,6  ,001  000   164 ,187   14.14.41,2   14.14.41,0   (-)   ,2  
083   23 20 29,5 51 11 41,8  23 20 29,5 51 11 41,6  ,005  000   165 ,466   14.15.25,4   14.15.22,0   (-)   6,8  
084   23 20 20,3 51 11 41,2  23 20 20,2 51 11 41,1  ,004  000   165 ,735   14.16.01,3   14.16.00,0   (-)   2,6  
085   23 20 11,3 51 11 41,0  23 20 11,4 51 11 40,8  ,005  000   165 1,017   14.16.38,9   14.16.37,1   (-)   ( 3,6) 
086   23 20 03,0 51 11 40,8  23 20 02,9 51 11 40,5  ,007  000   165 1,276   14.17.13,4   14.17.13,0   (-)   ,4  
087   23 20 09,6 51 11 47,0  23 20 09,6 51 11 46,9  ,003  000   167 1,911   14.18.57,1   14.18.54,4   (-)   5,4  
088   23 20 20,1 51 11 53,7  23 20 20,0 51 11 53,8  ,001  000   167 2,290   14.19.53,9   14.19.54,2   (+)   ,3  
089   23 20 24,8 51 12 01,8  23 20 24,8 51 12 01,9  ,002  000   167 2,785   14.21.08,2   14.21.09,0   (+)   ,8  
090   23 20 09,4 51 12 15,7  23 20 09,3 51 12 15,7  ,004  000   167 3,426   14.22.44,3   14.22.45,0   (+)   ,7  
091   23 19 56,5 51 11 58,9  23 19 56,4 51 11 58,9  ,001  000   169 4,402   14.25.04,4   14.25.10,0   (+)   5,6  
092   23 19 56,6 51 12 01,5  23 19 56,6 51 12 01,6  ,001  000   170 4,489   14.25.17,6   14.25.21,1   (+)   ( 3,5) 
093   23 19 59,2 51 11 55,1  23 19 59,1 51 11 54,9  ,005  000   170 4,739   14.26.00,4   14.26.02,0   (+)   1,6  
094   23 19 59,4 51 11 49,9  23 19 59,3 51 11 49,9  ,002  000   170 4,882   14.26.25,0   14.26.24,0   (-)   1,0  
095   23 19 57,3 51 11 47,2  23 19 57,3 51 11 47,2  ,001  000   172 5,018   14.26.58,3   14.26.58,0   (-)   ,3  
096   23 19 54,8 51 11 51,1  23 19 54,8 51 11 51,3  ,005  000   173 5,180   14.27.25,0   14.27.24,0   (-)   1,0  
097   23 19 52,0 51 11 55,6  23 19 52,0 51 11 55,7  ,003  000   173 5,378   14.27.59,0   14.27.58,0   (-)   1,0  


JEEP RAID DE LONDRINA Folha 4


ROBERTO FORMIGAO

PASSAGEM do 152
em 29.11.09 as 21.39

PCs   Waypoint Ideal   Waypoint Real   Dis   Rumo  Tre,Ref   H.Ideal   H.Real     Pontos  
098   23 19 47,5 51 11 55,4  23 19 47,4 51 11 55,5  ,003  000   174 5,528   14.28.24,7   14.28.23,3   (-)   ( 2,8) 
099   23 19 47,5 51 11 50,9  23 19 47,4 51 11 50,8  ,006  000   174 5,661   14.28.38,0   14.28.38,0   (0)    
100   23 19 55,6 51 11 39,7  23 19 55,5 51 11 39,7  ,003  000   175 6,203   14.29.32,2   14.29.33,0   (+)   ,8  
101   23 19 55,8 51 11 36,3  23 19 55,9 51 11 36,4  ,002  000   176 6,310   14.29.48,8   14.29.49,0   (+)   ,2  
102   23 20 05,8 51 11 34,7  23 20 05,8 51 11 34,7  ,001  000   176 6,610   14.30.48,8   14.30.49,0   (+)   ,2  
                   
  PC Zerado: 5   N-06: 337,8       QtPCs: 99   C:M L      889,0  

This file was downloaded with an evaluation copy of the SuperBot Offline Browser. This message is not added by licensed copies of SuperBot.